<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WHO &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/who/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Wed, 30 Oct 2024 09:39:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>WHO &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Tuberculosis infected 8 million people last year, the most WHO has ever tracked</title>
		<link>https://www.indiapostlive.com/india-news/tuberculosis-infected-8-million-people-last-year-the-most-who-has-ever-tracked/33266/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 09:37:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[tb]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/tuberculosis-infected-8-million-people-last-year-the-most-who-has-ever-tracked/33266/</guid>

					<description><![CDATA[London: More than 8 million people were diagnosed with tuberculosis last year, the World Health Organisation said Tuesday, the highest number recorded since the UN health agency began keeping track. About 1.25 million people died of TB last year, the new report said, adding that TB likely returned to being the world&#8217;s top infectious disease [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33266</post-id>	</item>
		<item>
		<title>Zydus Lifesciences gets WHO prequalification for Typhoid Vi conjugate vaccine</title>
		<link>https://www.indiapostlive.com/india-news/zydus-lifesciences-gets-who-prequalification-for-typhoid-vi-conjugate-vaccine/28637/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 07:46:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[typhoid vaccine]]></category>
		<category><![CDATA[typhoid vi]]></category>
		<category><![CDATA[typhoid vi vaccine]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Zydus Lifesciences]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/zydus-lifesciences-gets-who-prequalification-for-typhoid-vi-conjugate-vaccine/28637/</guid>

					<description><![CDATA[New Delhi: Zydus Lifesciences Ltd on Wednesday said it has received in-principle acceptability from the World Health Organisation for its Typhoid Vi conjugate vaccine, ZyVac TCV making it eligible for purchase by United Nations procurement agencies. ZyVac TCV is indigenously developed and manufactured at the Zydus Biotech Park, Ahmedabad and is indicated for active immunisation [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28637</post-id>	</item>
		<item>
		<title>Watch Video: On World Polio Day, here’s tracing India’s journey towards elimination</title>
		<link>https://www.indiapostlive.com/india-news/watch-video-on-world-polio-day-heres-tracing-indias-journey-towards-elimination/28465/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 05:04:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Polio]]></category>
		<category><![CDATA[Polio Day]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Polio Day]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/watch-video-on-world-polio-day-heres-tracing-indias-journey-towards-elimination/28465/</guid>

					<description><![CDATA[New Delhi: India&#8217;s current polio-free status, declared in 2014, is known to be the most a significant global health achievement. However, polio still remains a looming threat in parts of the country. It was seen in 2024 when a case of vaccine-derived poliovirus was reported from Meghalaya. Since then epidemiologists in India have been working [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28465</post-id>	</item>
		<item>
		<title>Over 77% of India’s children lack WHO-suggested diversity in diet, study finds</title>
		<link>https://www.indiapostlive.com/india-news/over-77-of-indias-children-lack-who-suggested-diversity-in-diet-study-finds/27853/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 08:22:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/over-77-of-indias-children-lack-who-suggested-diversity-in-diet-study-finds/27853/</guid>

					<description><![CDATA[New Delhi: About 77 per cent of children in India aged 6-23 months lack diversity in diet as suggested by the WHO, with the country&#8217;s central region showing the highest prevalence of minimum dietary failure, a study has found. The states of Uttar Pradesh, Rajasthan, Gujarat, Maharashtra and Madhya Pradesh reported the highest levels of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27853</post-id>	</item>
		<item>
		<title>‘Prevent any undue panic’: Govt issues advisory for states, UTs amid mpox scare</title>
		<link>https://www.indiapostlive.com/india-news/prevent-any-undue-panic-govt-issues-advisory-for-states-uts-amid-mpox-scare/17091/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 10:11:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[government advisory for mpox]]></category>
		<category><![CDATA[Ministry of Health and Family Welfare monitoring situation]]></category>
		<category><![CDATA[mpox in india]]></category>
		<category><![CDATA[mpox suspected]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/prevent-any-undue-panic-govt-issues-advisory-for-states-uts-amid-mpox-scare/17091/</guid>

					<description><![CDATA[New Delhi: As India reported the first suspected case of Monkeypox (mpox) on Sunday, the Centre on Monday suggested to screen and test all suspected mpox patients. It also recommended to isolate confirmed cases, and called for contact tracing to &#8220;prevent and/or minimise risk of any case or death due to mpox in the country&#8221;. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17091</post-id>	</item>
	</channel>
</rss>
