<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>stroke &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Wed, 30 Oct 2024 07:17:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>stroke &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Go for a walk daily: Neurologist decodes simple key to dodging stroke risk</title>
		<link>https://www.indiapostlive.com/india-news/go-for-a-walk-daily-neurologist-decodes-simple-key-to-dodging-stroke-risk/33132/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 07:12:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Morning walk]]></category>
		<category><![CDATA[regular exercise]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke risk]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/go-for-a-walk-daily-neurologist-decodes-simple-key-to-dodging-stroke-risk/33132/</guid>

					<description><![CDATA[New Delhi: A morning walk is an important part of a healthy routine and we have heard so for years immemorial. However, yet, a sedentary lifestyle pollution, or simply lack of time comes in the way of what&#8217;s right for health. And amid all this, the one thing that suffers is overall well-being. Gradually, health [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33132</post-id>	</item>
		<item>
		<title>Winter chills may take a toll on your brain; here’s how it may raise stroke risk</title>
		<link>https://www.indiapostlive.com/india-news/winter-chills-may-take-a-toll-on-your-brain-heres-how-it-may-raise-stroke-risk/32914/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 02:53:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke risk]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/winter-chills-may-take-a-toll-on-your-brain-heres-how-it-may-raise-stroke-risk/32914/</guid>

					<description><![CDATA[New Delhi: Winter brings a noticeable rise in stroke cases, a trend observed globally due to the combined effects of cold weather on blood circulation and other physiological factors. The cold causes blood vessels to constrict, increasing blood pressure—a significant risk factor for stroke. This elevated pressure strains the cardiovascular system, especially for individuals with [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32914</post-id>	</item>
		<item>
		<title>World Stroke Day 2024: Expert says strokes largely preventable; here’s how</title>
		<link>https://www.indiapostlive.com/india-news/world-stroke-day-2024-expert-says-strokes-are-largely-preventable-heres-how/32235/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 05:59:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke causes]]></category>
		<category><![CDATA[stroke day]]></category>
		<category><![CDATA[stroke prevention]]></category>
		<category><![CDATA[world stroke day]]></category>
		<category><![CDATA[World Stroke Day 2024]]></category>
		<category><![CDATA[World Stroke Day date]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/world-stroke-day-2024-expert-says-strokes-largely-preventable-heres-how/32235/</guid>

					<description><![CDATA[New Delhi: A stroke is a medical emergency that demands timely intervention. This article aims to highlight crucial strategies such as eating well, exercising daily, staying stress-free, and quitting smoking to reduce the risk of a stroke and disability associated with it. A stroke happens when the blood flow to the brain is blocked or [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32235</post-id>	</item>
		<item>
		<title>World Stroke Day: Weak heart can lead to a stroke, doctors list common symptoms</title>
		<link>https://www.indiapostlive.com/india-news/world-stroke-day-weak-heart-can-lead-to-a-stroke-doctors-list-common-symptoms/32067/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 01:43:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Brain stroke]]></category>
		<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[world stroke day]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/world-stroke-day-weak-heart-can-lead-to-a-stroke-doctors-list-common-symptoms/32067/</guid>

					<description><![CDATA[New Delhi: Heart failure remains a global health concern affecting not just the older population but young adults too. Factors such as coronary artery disease, hypertension, cardiomyopathy, and valve disorders often lead to heart failure. Advancements in surgery and technology, such as Left Ventricular Assist Devices (LVADs) (medical devices used to pump blood from the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32067</post-id>	</item>
		<item>
		<title>Explained: Why timely diagnosis, treatment are important for stroke patients</title>
		<link>https://www.indiapostlive.com/india-news/explained-why-timely-diagnosis-treatment-are-important-for-stroke-patients/30374/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 11:02:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke diagnosis]]></category>
		<category><![CDATA[stroke patients]]></category>
		<category><![CDATA[stroke symptoms]]></category>
		<category><![CDATA[stroke treatment]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/explained-why-timely-diagnosis-treatment-are-important-for-stroke-patients/30374/</guid>

					<description><![CDATA[New Delhi: Acute stroke is a medical emergency, and prompt action is of great importance in cases of stroke. Early presentation to the hospital significantly improves patient outcomes, as starting the treatment early is very critical, especially in acute ischemic strokes. Stroke is divided into two types: ischemic and haemorrhagic. Almost 80% of strokes are [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30374</post-id>	</item>
		<item>
		<title>Not just sodas, fruit juices, too, could give you a stroke: Study</title>
		<link>https://www.indiapostlive.com/india-news/not-just-sodas-fruit-juices-too-could-give-you-a-stroke-study/30272/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 09:03:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[fizzy drinks]]></category>
		<category><![CDATA[fruit juice]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke risk]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/not-just-sodas-fruit-juices-too-could-give-you-a-stroke-study/30272/</guid>

					<description><![CDATA[New Delhi: Sodas and fizzy drinks have had a poor reputation for a long time; and in comparison, fruit juices have been relatively safer. However, according to a new study, these drinks could be associated with a heightened risk of suffering from a stroke. Turns out, drinking fizzy drinks or fruit juices in excess can [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30272</post-id>	</item>
		<item>
		<title>Faster Recovery: The Critical Role of Specialised Stroke Centres in Healthcare</title>
		<link>https://www.indiapostlive.com/india-news/faster-recovery-the-critical-role-of-specialized-stroke-centers-in-healthcare/30226/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 08:12:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[specialised stroke care]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke care]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/faster-recovery-the-critical-role-of-specialised-stroke-centres-in-healthcare/30226/</guid>

					<description><![CDATA[New Delhi: Stroke is a leading cause of death and long-term disability globally, profoundly affecting individuals and families. In India, the incidence of stroke has surged dramatically over the past three decades. A recent study in Lancet Neurology highlights this alarming trend, revealing that the country reported over 1.25 million new stroke cases in 2021, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30226</post-id>	</item>
		<item>
		<title>BE-FAST to prevent stroke: Neuro shares early warning signs to save lives</title>
		<link>https://www.indiapostlive.com/india-news/be-fast-to-prevent-stroke-neuro-shares-early-warning-signs-to-save-lives/26930/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 05:48:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[befast]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke prevention]]></category>
		<category><![CDATA[stroke symptoms]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/be-fast-to-prevent-stroke-neuro-shares-early-warning-signs-to-save-lives/26930/</guid>

					<description><![CDATA[New Delhi: India is home to millions of stroke patients and the cases are rapidly increasing due to various factors such as obesity, high blood pressure and high cholesterol levels, high blood sugar levels, stress, lack of exercise, abnormal heart rhythms, sleep apnea, smoking, family history, and age. However, one has to be aware and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26930</post-id>	</item>
	</channel>
</rss>
