<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Rains &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/rains/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Mon, 23 Jun 2025 01:59:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>Rains &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Monsoon may hit Delhi in next 2 days, IMD issues yellow alert till Tuesday</title>
		<link>https://www.indiapostlive.com/india-news/monsoon-may-hit-delhi-in-next-2-days-imd-issues-yellow-alert-till-tuesday/57107/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 01:56:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[AQI]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[national capital]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Safdarjung]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather department]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/monsoon-may-hit-delhi-in-next-2-days-imd-issues-yellow-alert-till-tuesday/57107/</guid>

					<description><![CDATA[New Delhi: Monsoon is likely to reach Delhi in the next 2 days, said the India Meteorological Department. They have predicted light to moderate rainfall till Tuesday morning. The weather will improve in the national capital, following the rains. The weather department warned that a thunderstorm, accompanied by strong winds, going up to 50 kmph [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57107</post-id>	</item>
		<item>
		<title>Delhi weather: Gusty winds, thunderstorms hit city; IMD issues advisory</title>
		<link>https://www.indiapostlive.com/india-news/delhi-weather-gusty-winds-thundersstorms-hit-city-imd-issues-advisory/56425/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 01:54:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Delhi weather]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[vehicles]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-weather-gusty-winds-thunderstorms-hit-city-imd-issues-advisory/56425/</guid>

					<description><![CDATA[New Delhi: Delhi was hit by heavy rains and thunderstorms on Sunday, which brought down temperatures across the city. The India Meteorological Department took to &#8216;X&#8217; to give an update about the weather in the national capital. It said, &#8220;Moderate to intense spell of rainfall with thunderstorms and lightning, squally winds 80-100 kmph is going [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56425</post-id>	</item>
		<item>
		<title>Uttarakhand weather update: Heavy rain lashes hills today, temp plummets in Dehradun, heat and humidity persist in plains</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-update-heavy-rain-lashes-hills-today-temp-plummets-in-dehradun-heat-and-humidity-persist-in-plains/56204/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 14:40:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Chamoli]]></category>
		<category><![CDATA[Dehradun]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[Mussoorie]]></category>
		<category><![CDATA[Nainital]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-update-heavy-rain-lashes-hills-today-temp-plummets-in-dehradun-heat-and-humidity-persist-in-plains/56204/</guid>

					<description><![CDATA[Dehradun: The weather in Uttarakhand has taken an unusual turn, with heavy rainfall cooling the hilly regions, while intense heat continues to grip the plains. The India Meteorological Department (IMD) has predicted more rain and thunderstorms in the coming days, though the monsoon’s full arrival remains delayed. Several hilly districts, including Dehradun, Nainital, Chamoli, Rudraprayag, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56204</post-id>	</item>
		<item>
		<title>Uttarakhand weather update: Orange alert for heavy rain in Pauri, Rudraprayag, plain areas to see cloudy skies</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-update-orange-alert-for-heavy-rain-in-pauri-rudraprayag-plain-areas-to-see-cloud-skies/55350/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 03:33:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Chamoli]]></category>
		<category><![CDATA[cloudy sky]]></category>
		<category><![CDATA[Dehradun]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-update-orange-alert-for-heavy-rain-in-pauri-rudraprayag-plain-areas-to-see-cloudy-skies/55350/</guid>

					<description><![CDATA[Dehradun: The Meteorological Department has issued an orange alert for heavy rainfall in Pauri and Rudraprayag, while clouds continue to cover the plains. Several districts, including Uttarkashi, Chamoli, Bageshwar, Pithoragarh, Almora, Nainital, and Champawat, are expected to experience light to moderate rain and thunderstorms. Heavy rain and temperature drop across Uttarakhand Pre-monsoon showers have intensified [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55350</post-id>	</item>
		<item>
		<title>Uttarakhand weather update: Yellow alert for heavy rain in Nainital, Champawat, Pithoragarh &#038; Bageshwar</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-update-yellow-alert-for-heavy-rain-in-nainital-champawat-pithoragarh-bageshwar/54657/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 28 May 2025 03:32:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[intense weather]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[Nainital]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-update-yellow-alert-for-heavy-rain-in-nainital-champawat-pithoragarh-bageshwar/54657/</guid>

					<description><![CDATA[Dehradun: The Meteorological Department has issued a yellow alert for intense rainfall and strong winds in Nainital, Champawat, Pithoragarh, and Bageshwar, as Uttarakhand experiences pre-monsoon showers ahead of schedule. This year, the monsoon is expected to arrive 18 days early, reaching the state a week before its normal date of June 20. The state has [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54657</post-id>	</item>
		<item>
		<title>Uttarakhand weather update: Rain, thunderstorms, and hailstorm continue as yellow alert issued for several districts</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-update-rain-thundersstorms-and-hailstorm-continue-as-yellow-alert-issued-for-several-districts/54340/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 26 May 2025 03:13:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Char Dham shrines]]></category>
		<category><![CDATA[hilly districts]]></category>
		<category><![CDATA[IMD prediction]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-update-rain-thunderstorms-and-hailstorm-continue-as-yellow-alert-issued-for-several-districts/54340/</guid>

					<description><![CDATA[Dehradun: Heavy rainfall continues across Uttarakhand, bringing thunderstorms, lightning, and hailstorms to multiple districts. The Meteorological Department has issued a yellow alert, warning residents of unstable weather conditions until the monsoon officially arrives. With temperatures dropping significantly, locals are experiencing much-needed relief from the summer heat, although landslides and road disruptions in hilly regions have [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54340</post-id>	</item>
		<item>
		<title>Uttarakhand weekend weather: Light to moderate rain, gusty winds and thunderstorms likely across key tourist destinations</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weekend-weather-light-to-moderate-rain-gusty-winds-and-thundrstorms-likely-across-key-tourist-destinations/53951/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 22 May 2025 11:40:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Auli]]></category>
		<category><![CDATA[Chakrata]]></category>
		<category><![CDATA[gusty winds]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Mussoorie]]></category>
		<category><![CDATA[Nainital]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Rishikesh]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weekend-weather-light-to-moderate-rain-gusty-winds-and-thunderstorms-likely-across-key-tourist-destinations/53951/</guid>

					<description><![CDATA[Dehradun: The upcoming weekend weather in Uttarakhand is expected to bring a mix of rain showers, thunderstorms, and pleasant conditions across popular tourist destinations. While some areas will witness sunny spells, others may experience moderate rainfall and strong winds. Travelers visiting Nainital, Mussoorie, Auli, Rishikesh, and Chakrata should be prepared for changing weather patterns, especially [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53951</post-id>	</item>
		<item>
		<title>Uttarakhand weather update: Rain, thunderstorms expected in hills, gusty winds likely in plains, IMD issues advisory</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-update-rain-thundersstorms-expected-in-hills-gusty-winds-likely-in-plains-imd-issues-advisory/53876/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 22 May 2025 03:07:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Char Dham pilgrims]]></category>
		<category><![CDATA[Dehradun]]></category>
		<category><![CDATA[Hill districts]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-update-rain-thunderstorms-expected-in-hills-gusty-winds-likely-in-plains-imd-issues-advisory/53876/</guid>

					<description><![CDATA[Dehradun:  Weather changes continue in Uttarakhand, with rainfall and strong winds impacting many districts across the state. While light showers have cooled temperatures, heavy rain has also caused difficulties in various hilly areas. On Thursday, the IMD has issued a yellow alert, warning of moderate rain, thunderstorms, and surface winds reaching up to 40 km/h. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53876</post-id>	</item>
		<item>
		<title>Uttarakhand weather: Heavy rain, hailstorm hit Garhwal and Kumaon region; farmers face losses, IMD issues alert</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-heavy-rain-hailstorm-hit-garhwal-and-kumaon-region-farmers-face-losses-imd-issues-alert/53843/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 21 May 2025 13:11:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Garhwal]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Kumaon]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[warning]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-heavy-rain-hailstorm-hit-garhwal-and-kumaon-region-farmers-face-losses-imd-issues-alert/53843/</guid>

					<description><![CDATA[Dehradun: Uttarakhand witnessed widespread rain and thunderstorms on Wednesday, bringing pleasant weather but also severe damage in several regions. While residents enjoyed a temporary relief from heat, heavy hailstorms and downpours impacted agriculture and disrupted daily life. The IMD issued multiple warnings, urging local authorities and Char Dham pilgrims to remain cautious. Garhwal region: Rasia [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53843</post-id>	</item>
		<item>
		<title>Uttarakhand weather: Morning rain in Dehradun brings temporary relief; strong winds and more showers expected</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-morning-rain-in-dehradun-brings-temporary-relief-strong-winds-and-more-showers-expected/53734/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 21 May 2025 03:02:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Dehradun]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[strong wind]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-morning-rain-in-dehradun-brings-temporary-relief-strong-winds-and-more-showers-expected/53734/</guid>

					<description><![CDATA[Dehradun: Uttarakhand witnessed sudden weather changes today, with rain cooling the mountain districts, while strong winds and temperature fluctuations affected the plains. In Dehradun, the morning started with rain accompanied by thunder and lightning, briefly bringing relief from the heat before humidity increased. The Meteorological Center in Dehradun has issued a yellow alert for thunderstorms [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53734</post-id>	</item>
		<item>
		<title>Uttarakhand weather: Yellow alert issued for rain in five districts; monsoon set to arrive by June 20</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-yellow-alert-issued-for-rain-in-five-districts-monsoon-set-to-arrive-by-june-20/53595/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 20 May 2025 03:58:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Chamoli]]></category>
		<category><![CDATA[five districts]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[kedarnath]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[yellow alert]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-yellow-alert-issued-for-rain-in-five-districts-monsoon-set-to-arrive-by-june-20/53595/</guid>

					<description><![CDATA[Dehradun: The Meteorological Center has issued a yellow alert for rain in five hilly districts of Uttarakhand, predicting light to moderate showers that will provide much-needed relief from the summer heat. However, dry weather in the plains is expected to cause a further rise in temperature, intensifying the discomfort in areas like Haridwar, Roorkee, and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53595</post-id>	</item>
		<item>
		<title>Waterlogged roads stall Bengaluru traffic; Home Minister says ‘authorities on job’</title>
		<link>https://www.indiapostlive.com/india-news/waterlogged-roads-stall-bengaluru-traffic-home-minister-says-authorities-on-job/53482/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 19 May 2025 07:05:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[Home Minister G Parameshwara]]></category>
		<category><![CDATA[Pre-monsoon]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[waterlogging]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/waterlogged-roads-stall-bengaluru-traffic-home-minister-says-authorities-on-job/53482/</guid>

					<description><![CDATA[New Delhi: Once again, social media is flooded with videos of waterlogged roads from various parts of Bengaluru, highlighting how the city collapses when there is rain. This pre-monsoon season, according to hobby weather watchers of the city, Bengaluru has been witnessing cloud bursts of 15 to 20 cm for the last couple of days. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53482</post-id>	</item>
		<item>
		<title>Hailstorm and heavy rain alert in Uttarakhand; strong winds expected in several districts including Dehradun</title>
		<link>https://www.indiapostlive.com/india-news/hailstorm-and-heavy-rain-alert-in-uttarakhand-winds-expected-in-several-districts-including-dehradun/53468/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 19 May 2025 04:17:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[hailstorm]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[weather change]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/hailstorm-and-heavy-rain-alert-in-uttarakhand-strong-winds-expected-in-several-districts-including-dehradun/53468/</guid>

					<description><![CDATA[Dehradun: The Indian Meteorological department, Dehradun center has issued a weather alert warning residents and travelers of impending hailstorms and heavy rainfall across the mountainous regions of Uttarakhand. The recent surge in temperatures has left Dehradun grappling with intense heat, but relief is possible in coming days as the weather is about to take a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53468</post-id>	</item>
		<item>
		<title>Uttarakhand: Light to moderate snowfall predicted at altitudes of 3500m on 20-21 Jan</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-light-to-moderate-snowfall-predicted-at-altitudes-of-3500m-on-20-21-jan/44598/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 08:41:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[cold wave]]></category>
		<category><![CDATA[Dehradun]]></category>
		<category><![CDATA[dense fog]]></category>
		<category><![CDATA[Haridwar]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-light-to-moderate-snowfall-predicted-at-altitudes-of-3500m-on-20-21-jan/44598/</guid>

					<description><![CDATA[Dehradun: From January 20-21, light to moderate snowfall is forecasted for the hilly regions of the state, particularly at altitudes of 3500 meters and above. This trend is expected to continue, with snowfall likely to occur in areas at 3000 meters and above on January 22. On January 23, snowfall is expected in regions situated [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44598</post-id>	</item>
		<item>
		<title>Uttarakhand weather: Amid continued dry spell, rain &#038; snowfall expected after 29 Nov</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-amid-continued-dry-spell-rain-snowfall-expected-after-29-nov/39469/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 04:37:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[western disturbance]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-amid-continued-dry-spell-rain-snowfall-expected-after-29-nov/39469/</guid>

					<description><![CDATA[Dehradun: With Uttarakhand experiencing a prolonged dry spell without rain or snowfall, a change in weather is anticipated after November 29. Although no rain is expected in the immediate future, the activation of a western disturbance from November 29 could alter the weather conditions in the Himalayan regions. Meanwhile, frost is anticipated in the mountains, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39469</post-id>	</item>
		<item>
		<title>Uttarakhand weather update: IMD predicts dry spell, rising temperatures ahead</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-update-imd-predicts-dry-spell-rising-temperatures-ahead/20258/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 03:15:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[dry weather]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-update-imd-predicts-dry-spell-rising-temperatures-ahead/20258/</guid>

					<description><![CDATA[Dehradun: The Indian Meteorological Department (IMD) has forecasted dry weather across Uttarakhand for the next five days, indicating the end of the monsoon season. No rain is expected during this period, and temperatures are likely to rise in both the hills and plains. Since the continuous rains came to a halt after Sunday after which [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20258</post-id>	</item>
		<item>
		<title>Uttarakhand weather: Monsoon withdrawal soon in state; dry weather forecasted today</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-monsoon-withdrawal-soon-in-state-dry-weather-forecasted-today/19031/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 03:21:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[departure]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-monsoon-withdrawal-soon-in-state-dry-weather-forecasted-today/19031/</guid>

					<description><![CDATA[Dehradun: After a dry spell in the last few days, the Indian Meteorological department, Dehradun, again sounded a yellow alert for heavy rains on 25 and 26 September. According to the IMD, the monsoon will depart after 30 September in the state. Otherwise, weather is to remain dry on Tuesday across the state. Due to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19031</post-id>	</item>
		<item>
		<title>Uttarakhand Weather: Mercury rises due to bright sunshine, rains likely from 25 Sep</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-mercury-rises-due-to-bright-sunshine-rains-likely-from-25-sep/18906/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 03:09:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-mercury-rises-due-to-bright-sunshine-rains-likely-from-25-sep/18906/</guid>

					<description><![CDATA[Dehradun: Although the monsoon is expected to linger for another week in Uttarakhand, the intensity of rainfall has decreased, leading to a rise in both maximum and minimum temperatures across most areas of the state. On Sunday, Dehradun experienced a maximum temperature that was four degrees above normal due to bright sunshine, making the heat [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18906</post-id>	</item>
		<item>
		<title>Uttarakhand weather: No forecast for rains, temp drops after snowfall on higher hills</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-no-forecast-for-rains-temp-drops-after-snowfall-on-higher-hills/18464/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 03:00:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[temperature drop]]></category>
		<category><![CDATA[Uttarakhand IMD]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-weather-no-forecast-for-rains-temp-drops-after-snowfall-on-higher-hills/18464/</guid>

					<description><![CDATA[Dehradun: After several days of continuous rain in Uttarakhand, most districts experienced a dry spell on September 19. Today, September 20, Friday, the state is expected to enjoy relief from the rain, with dry weather forecasted across all districts. According to the Meteorological Department, light drizzles may occur in various parts of the state from [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18464</post-id>	</item>
		<item>
		<title>Uttarakhand: Rain-induced landslides severely disrupt traffic on Badrinath highway</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-rain-induced-landslides-severely-disrupt-traffic-on-badrinath-highway/18293/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 12:48:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Badrinath]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-rain-induced-landslides-severely-disrupt-traffic-on-badrinath-highway/18293/</guid>

					<description><![CDATA[Chamoli: Amid heavy rains and frequent landslides, the traffic on the Badrinath National Highway in Uttarakhand&#8217;s Chamoli district has been severely affected. According to the sources, the route between Gauchar and Karnaprayag is particularly disrupted. As per the information received from state disaster management secretary Vinod Kumar Suman, approximately 3000 vehicles, and a large number [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18293</post-id>	</item>
		<item>
		<title>Uttarakhand weather: Seven districts under red alert, all schools will remain closed</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-weather-seven-districts-under-red-alert-all-schools-will-remain-closed/17613/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 03:21:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[red alert]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[Weather]]></category>
