<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>peak season &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/peak-season/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Wed, 28 May 2025 07:15:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>peak season &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Empty boats, sleepy streets, struggling businesses with 90% booking cancelled; Nainital awaits tourists in peak season</title>
		<link>https://www.indiapostlive.com/india-news/empty-boats-sleepy-streets-struggling-businesses-with-90-booking-cancelled-nainital-awaits-tourists-in-peak-season/54693/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 28 May 2025 07:14:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[communal violence]]></category>
		<category><![CDATA[hotelier]]></category>
		<category><![CDATA[Indo-Pak tension]]></category>
		<category><![CDATA[Nainital]]></category>
		<category><![CDATA[peak season]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/empty-boats-sleepy-streets-struggling-businesses-with-90-booking-cancelled-nainital-awaits-tourists-in-peak-season/54693/</guid>

					<description><![CDATA[Nainital: The once-bustling hill station of Nainital is witnessing an unprecedented decline in tourist footfall this year, leaving its streets eerily quiet.  Taxis remain idle, boats drift without passengers, and Mall Road—usually packed with visitors—is now sparsely populated. The downturn has raised concerns among local businesses, who rely heavily on tourism for their livelihood. However, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54693</post-id>	</item>
		<item>
		<title>Uttarakhand Char Dham yatra witnesses 26% decline in opening week; over 26 lakh pilgrims registered for peak season</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-char-dham-yatra-witnesses-26-decline-in-opening-week-over-26-lakh-pilgrims-registered-for-peak-season/52522/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 09 May 2025 11:49:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Char Dham Yatra]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[peak season]]></category>
		<category><![CDATA[pilgrim footfall]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-char-dham-yatra-witnesses-26-decline-in-opening-week-over-26-lakh-pilgrims-registered-for-peak-season/52522/</guid>

					<description><![CDATA[Dehradun: The Char Dham Yatra, one of India&#8217;s most revered pilgrimages, has seen a 26% decline in footfall during its opening week, compared to the same period last year. However, government officials attribute this dip to better planning and staggered registrations, ensuring a smoother and less congested pilgrimage experience. Decline in footfall: Numbers compared to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52522</post-id>	</item>
	</channel>
</rss>
