<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>obesity &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Fri, 25 Oct 2024 11:07:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>obesity &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>‘Don’t walk on foot to Tirumala if…’: TTD issues measures for pilgrims</title>
		<link>https://www.indiapostlive.com/india-news/dont-walk-on-foot-to-tirumala-if-ttd-issues-measures-for-pilgrims/29661/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 10:51:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[alipiri walking path]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Tirumala tirupati temple]]></category>
		<category><![CDATA[TTD]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/dont-walk-on-foot-to-tirumala-if-ttd-issues-measures-for-pilgrims/29661/</guid>

					<description><![CDATA[Tirumala Tirupati Devasthanam (TTD) has put out several precautions to pilgrims who wish to visit Lord Venkataswaraswamy on foot, in the wake of the high number of heart-related cases among the devotees walking to Tirumala. Who can and cannot make their journey on foot? TTD says that it is not recommended for elderly people over [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29661</post-id>	</item>
		<item>
		<title>A silent threat: 16% Indian women aged 55-64 at risk of breast cancer</title>
		<link>https://www.indiapostlive.com/india-news/a-silent-threat-16-indian-women-aged-55-64-at-risk-of-breast-cancer/24879/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 19 Oct 2024 05:20:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer cases in india]]></category>
		<category><![CDATA[breast cancer in india]]></category>
		<category><![CDATA[breast cancer in indian women]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[obesity]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/a-silent-threat-16-indian-women-aged-55-64-at-risk-of-breast-cancer/24879/</guid>

					<description><![CDATA[New Delhi: For instance, breast cancer has been proven to be diagnosed more often in increasingly younger ages among women. It has also been determined that among the more significant risk factors for breast cancer is obesity, which is often defined as having a body mass index greater than 30 kg/m². Some types of breast [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24879</post-id>	</item>
	</channel>
</rss>
