<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NASA &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Wed, 25 Jun 2025 08:40:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>NASA &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Tears of happiness: Subhanshu Shukla’s parents get emotional as Lucknow boy lifts off to space</title>
		<link>https://www.indiapostlive.com/india-news/tears-of-happiness-subhanshu-shuklas-parents-get-emotional-as-lucknow-boy-lifts-off-to-space/57398/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 08:36:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Axiom 4 mission]]></category>
		<category><![CDATA[City Montessori School]]></category>
		<category><![CDATA[Group Captain Shubhanshu Shukla]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian airforce]]></category>
		<category><![CDATA[lucknow]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Shubhanshu Shukla]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/tears-of-happiness-subhanshu-shuklas-parents-get-emotional-as-lucknow-boy-lifts-off-to-space/57398/</guid>

					<description><![CDATA[New Delhi: The atmosphere was marked by joy and happiness across the nation as Indian Air Force (IAF) Group Captain Subhanshu Shukla lifted off into space from the United States. His parents witnessed the historic moment virtually as their son lifted off to the International Space Station (ISS) along with three other astronauts as part [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57398</post-id>	</item>
		<item>
		<title>Katy Perry floats in zero-gravity on historic blue origin all-female spaceflight</title>
		<link>https://www.indiapostlive.com/india-news/katy-perry-floats-in-zero-gravity-on-historic-blue-origin-all-female-spaceflight/50394/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 06:10:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/katy-perry-floats-in-zero-gravity-on-historic-blue-origin-all-female-spaceflight/50394/</guid>

					<description><![CDATA[New Delhi: Pop star Katy Perry and five other women successfully launched into space on a Blue Origin rocket and returned to Earth on Monday, marking the first all-female spaceflight in over 60 years. The crew lifted off from West Texas at 9:31 a.m. ET (1331 GMT) and travelled to the edge of space, where [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50394</post-id>	</item>
		<item>
		<title>NASA AI vision tech for spacecraft ends up in Factories on Earth</title>
		<link>https://www.indiapostlive.com/india-news/nasa-ai-vision-tech-for-spacecraft-ends-up-in-factories-on-earth/36179/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 10:48:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neurala]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/nasa-ai-vision-tech-for-spacecraft-ends-up-in-factories-on-earth/36179/</guid>

					<description><![CDATA[New Delhi: Over a decade ago, NASA began working on an AI vision technology for its interplanetary spacecraft, such as its rovers and drones on Mars. Through a Small Business Technology Transfer programme, NASA funded the development of a neural network software for artificial intelligence, based on the human brain. The idea was to enable [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36179</post-id>	</item>
		<item>
		<title>Vega is surrounded by ridiculously smooth 160 billion kilometre wide debris disc</title>
		<link>https://www.indiapostlive.com/india-news/vega-is-surrounded-by-ridiculously-smooth-160-billion-kilometer-wide-debris-disc/36152/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 10:31:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/vega-is-surrounded-by-ridiculously-smooth-160-billion-kilometre-wide-debris-disc/36152/</guid>

					<description><![CDATA[New Delhi: Astronomers have used two flagship deep space observatories, the James Webb Space Telescope and the Hubble Space Telescope to examine the circumstellar disc surrounding Vega, a blue-white star about 40 times brighter than the Sun. The star is surrounded by a debris disc 160 billion kilometres wide, that is unlike the circumstellar discs [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36152</post-id>	</item>
		<item>
		<title>NASA’s SPHEREx observatory to capture most colourful map of sky</title>
		<link>https://www.indiapostlive.com/india-news/nasas-spherex-observatory-to-capture-most-colorful-map-of-sky/36133/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 10:08:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SPHEREx]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/nasas-spherex-observatory-to-capture-most-colourful-map-of-sky/36133/</guid>

					<description><![CDATA[New Delhi: NASA&#8217;s Spectro-Photometer for the History of the Universe, Epoch of Reionization and Ices Explorer, (SPHEREx) mission will be the first space telescope to observe the stars and galaxies in over 102 infrared colours. The infrared telescope will use a technique called spectroscopy to breakdown the light from distant objects into a spectrum. Careful [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36133</post-id>	</item>
		<item>
		<title>NASA’s plans for ending communications with twin Voyager Probes</title>
		<link>https://www.indiapostlive.com/india-news/nasas-plans-for-ending-communications-with-twin-voyager-probes/36104/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 09:36:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Voyager 1]]></category>
		<category><![CDATA[Voyager 2]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/nasas-plans-for-ending-communications-with-twin-voyager-probes/36104/</guid>

					<description><![CDATA[New Delhi: The twin Voyager probes, are ageing and are both encountering problems. The two probes were launched in 1977, and have been working continuously since then. After encountering some communications issues, NASA has recently managed to use an old, less-powerful radio to establish communications with Voyager 1. The fuel lines to the thrusters are [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36104</post-id>	</item>
		<item>
		<title>Voyager 1 Makes Contact From 15 Billion Miles Using 1981 Tech</title>
		<link>https://www.indiapostlive.com/india-news/voyager-1-makes-contact-from-15-billion-miles-using-1981-tech/35296/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 18:12:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA news]]></category>
		<category><![CDATA[NASA voyager 1]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[Voyager 1]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/voyager-1-makes-contact-from-15-billion-miles-using-1981-tech/35296/</guid>

					<description><![CDATA[In a surprising moment, NASA’s Voyager 1 has reconnected with Earth in space from 15 billion miles away! Thanks to that radio transmitter which hadn’t been used since 1981. Due to the rare communication with it, NASA scientists have managed to reconnect with Voyager 1.  On October 16, NASA engineers at the Jet Propulsion Laboratory [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35296</post-id>	</item>
		<item>
		<title>Tsunami Alert: Greenland’s hidden waters unleash gestruction</title>
		<link>https://www.indiapostlive.com/india-news/tsunami-alert-greenlands-hidden-waters-unleash-construction/34472/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 09:53:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CNES]]></category>
		<category><![CDATA[Dickson Fjord]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[fjord dynamics]]></category>
		<category><![CDATA[geological events]]></category>
		<category><![CDATA[global impact]]></category>
		<category><![CDATA[Greenland tsunami]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[ocean topography]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[rockslide]]></category>
		<category><![CDATA[seismic activity]]></category>
		<category><![CDATA[seismic waves]]></category>
		<category><![CDATA[SWOT satellite]]></category>
		<category><![CDATA[tsunami monitoring]]></category>
		<category><![CDATA[water elevation measurements]]></category>
		<category><![CDATA[water levels]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/tsunami-alert-greenlands-hidden-waters-unleash-gestruction/34472/</guid>

					<description><![CDATA[New Delhi: A recent analysis of data collected from the Surface Water and Ocean Topography (SWOT) satellite that was jointly developed by NASA and France’s CNES has provided remarkable details about a tsunami caused by a massive rockslide in the Dickson Fjord in Greenland in September 2023. An event that had never occurred before and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34472</post-id>	</item>
		<item>
		<title>Close approach to Sun obliterates Comet C/2024 S1</title>
		<link>https://www.indiapostlive.com/india-news/close-approach-to-sun-obliterates-comet-c-2024-s1/33736/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 04:25:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[C/2024 S1]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Sungrazing]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/close-approach-to-sun-obliterates-comet-c-2024-s1/33736/</guid>

					<description><![CDATA[New Delhi: The Solar and Heliospheric Observatory (SOHO) mission has captured another sungrazing comet disintegrating during its aphelion, or closest approach to the Sun. Humans only became existence of the comet, Comet C/2024 S1 after it was flagged by the Atlas astronomical survey in Hawaii on 27 September, 2024. A month later, the comet has [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33736</post-id>	</item>
		<item>
		<title>Spectacular ‘Sea Smoke’ phenomenon caught on Satellite!</title>
		<link>https://www.indiapostlive.com/india-news/spectacular-sea-smoke-phenomenon-caught-on-satellite/33124/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 07:03:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Amundsen Sea]]></category>
		<category><![CDATA[Antarctic glaciers]]></category>
		<category><![CDATA[Antarctic winds]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[blowing snow]]></category>
		<category><![CDATA[Christopher Shuman]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[glacial calving]]></category>
		<category><![CDATA[glacial melting]]></category>
		<category><![CDATA[ice sheet retreat]]></category>
		<category><![CDATA[katabatic winds]]></category>
		<category><![CDATA[Landsat 8]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pine Island Glacier]]></category>
		<category><![CDATA[polar ice sheets]]></category>
		<category><![CDATA[rare atmospheric phenomena]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[sea smoke]]></category>
		<category><![CDATA[springtime winds]]></category>
		<category><![CDATA[West Antarctic Ice Sheet]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/spectacular-sea-smoke-phenomenon-caught-on-satellite/33124/</guid>

					<description><![CDATA[New Delhi: Pine Island Glacier witnessed the blowing snow and sea smoke this October, which was an exceptional occurrence recorded by the Landsat 8 satellite. Having been one of the glaciers that is rapidly receding, Pine Island Glacier is situated in the West Antarctic Ice Sheet and calving ice into the Amundsen Sea. Although the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33124</post-id>	</item>
		<item>
		<title>NASA narrows down on potential landing zones of Artemis III mission</title>
		<link>https://www.indiapostlive.com/india-news/nasa-narrows-down-on-potential-landing-zones-of-artemis-iii-mission/33088/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 06:31:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Artemis III]]></category>
		<category><![CDATA[Moon Landing]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/nasa-narrows-down-on-potential-landing-zones-of-artemis-iii-mission/33088/</guid>

					<description><![CDATA[New Delhi: In 2022, NASA had announced 13 candidate landing sites for the Artemis III mission to the Moon. Now, NASA has released an updated list, with 9 landing sites. NASA has dropped the idea of landing on the Amudsen Rim, the Correcting Ridge, or the Connecting Ridge Extension at the Shackleton Crater, the peak [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33088</post-id>	</item>
		<item>
		<title>Psyche sends laser signals from Deep Space</title>
		<link>https://www.indiapostlive.com/india-news/psyche-sends-laser-signals-from-deep-space/31075/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 27 Oct 2024 13:56:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Optical Communications]]></category>
		<category><![CDATA[Psych]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/psyche-sends-laser-signals-from-deep-space/31075/</guid>

					<description><![CDATA[New Delhi: NASA&#8217;s Psyche Spacecraft has managed to use lasers to communicate over a distance of about half a billion kilometres, setting a new distance record for the relay of optical signals. NASA had earlier demonstrated laser communications from aircraft to ground stations, back to satellites, with researchers also demonstrating laser communications between a European [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31075</post-id>	</item>
		<item>
		<title>NASA Astronaut Hospitalized After Crew-8 Splashdown—What Happened?</title>
		<link>https://www.indiapostlive.com/india-news/nasa-astronaut-hospitalized-after-crew-8-splashdown-what-happened/30005/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 03:15:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[235-day mission]]></category>
		<category><![CDATA[astronaut health]]></category>
		<category><![CDATA[astronaut hospitalization reason]]></category>
		<category><![CDATA[astronaut hospitalized]]></category>
		<category><![CDATA[astronaut medical evaluation]]></category>
		<category><![CDATA[astronaut precautionary hospital visit]]></category>
		<category><![CDATA[astronaut recovery]]></category>
		<category><![CDATA[astronaut stable condition]]></category>
		<category><![CDATA[Crew-8 mission]]></category>
		<category><![CDATA[Crew-8 return]]></category>
		<category><![CDATA[Crew-8 splashdown]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA news]]></category>
		<category><![CDATA[NASA update]]></category>
		<category><![CDATA[space mission]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[spaceflight health]]></category>
		<category><![CDATA[SpaceX Crew Dragon]]></category>
		<category><![CDATA[SpaceX mission]]></category>
		<category><![CDATA[splashdown]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/nasa-astronaut-hospitalized-after-crew-8-splashdown-what-happened/30005/</guid>

					<description><![CDATA[On͏ Frida͏y, October 25, ͏the Sp͏aceX C͏re͏w-8͏ ͏spacecr͏af͏t m͏ade a͏ ͏sa͏fe ͏sp͏lashdow͏n ͏i͏n the͏ Atlantic͏ Ocean ͏at 3:29 a.m.͏ EDT (12:59 p.m͏. ͏IST). ͏N͏ASA o͏f͏f͏icia͏ls descri͏b͏ed the landing a͏s nor͏mal during the pos͏t͏-flight press conference. Ever͏ythin͏g seemed routine͏ at fir͏st. But sho͏rtly͏ after, the fou͏r astr͏onauts were ͏taken ͏t͏o A͏scensio͏n ͏Sac͏red He͏art Pe͏nsacola, a͏ hos͏pital [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30005</post-id>	</item>
		<item>
		<title>Much delayed SpaceX Crew 8 Dragon finally returns to Earth</title>
		<link>https://www.indiapostlive.com/india-news/much-delayed-spacex-crew-8-dragon-finally-returns-to-earth/29439/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 07:31:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Crew-8]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/much-delayed-spacex-crew-8-dragon-finally-returns-to-earth/29439/</guid>

					<description><![CDATA[New Delhi: The SpaceX Crew 8 Dragon has finally returned to the Earth with a splashdown off the coast of Florida, near Pensacola after its departure from the International Space Station (ISS) was repeatedly delayed because of unfavourable weather conditions. The SpaceX Crew 8 Dragon undocked from the International Space Station yesterday, with three NASA [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29439</post-id>	</item>
		<item>
		<title>Sun erupts in powerful X3.3 Solar Flare</title>
		<link>https://www.indiapostlive.com/india-news/sun-erupts-in-powerful-x3-3-solar-flare/29203/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 02:18:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar Flare]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/sun-erupts-in-powerful-x3-3-solar-flare/29203/</guid>

					<description><![CDATA[New Delhi: An X3.3 solar flare erupted from the cluster of sunspots designated as active region (AR) 3869 on 24 October. X-class solar flares are the strongest category, with the X3.3 being the seventh X-class solar flare to erupt from the Sun in the month of October. The active region, AR 3869 had just rotated [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29203</post-id>	</item>
		<item>
		<title>NASA delivers NISAR antenna reflector to ISRO</title>
		<link>https://www.indiapostlive.com/india-news/nasa-delivers-nisar-antenna-reflector-to-isro/28439/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 04:04:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[C-130]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NISAR]]></category>
		<category><![CDATA[Radar]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/nasa-delivers-nisar-antenna-reflector-to-isro/28439/</guid>

					<description><![CDATA[New Delhi: NASA&#8217;s C-130 Hercules Cargo Aircraft has successfully delivered the NISAR antenna reflector to Bengaluru after flying half-way across the world. The C-130 took off from NASA&#8217;s Wallops Flight Facility in Virginia on 15 October, to pick up the antenna reflector from the March Air Reserve Base located in Riverside County in California. The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28439</post-id>	</item>
		<item>
		<title>Axiom 4 crew with Gaganyatri Shubhanshu Shukla check out SpaceX Dragon</title>
		<link>https://www.indiapostlive.com/india-news/axiom-4-crew-with-gaganyatri-shubhanshu-shukla-check-out-spacex-dragon/26373/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 10:04:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Axiom Space]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[SpaceSuits]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/axiom-4-crew-with-gaganyatri-shubhanshu-shukla-check-out-spacex-dragon/26373/</guid>

					<description><![CDATA[New Delhi: The Crew of the Axiom 4 mission to the International Space Station with ISRO Gaganyatri Shubhanshu Shukla has travelled to the SpaceX facilities in Hawthorne for pressurisation tests and the measurements for their custom spacesuits. The four crew members also got their first introduction to the SpaceX Dragon, which will be the spaceship [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26373</post-id>	</item>
		<item>
		<title>‘Leopard Spots’ on Mars rock indicates ancient life</title>
		<link>https://www.indiapostlive.com/india-news/leopard-spots-on-mars-rock-indicate-ancient-life/26281/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 08:43:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Microbial Life]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Perseverance]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/leopard-spots-on-mars-rock-indicates-ancient-life/26281/</guid>

					<description><![CDATA[New Delhi: The science team of NASA&#8217;s Perseverance rover are thrilled by the discovery of fascinating rocks that may just preserve evidence of ancient microbial life on the surface of the Red Planet. The arrowhead-shaped rock is filled with veins, with an analysis by the instruments on board the rover indicating that the rock contains [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26281</post-id>	</item>
		<item>
		<title>Forecast improves for Crew 8 Undocking on Monday</title>
		<link>https://www.indiapostlive.com/india-news/forecast-improves-for-crew-8-undocking-on-monday/26237/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 07:58:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Crew 9]]></category>
		<category><![CDATA[Crew-8]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/forecast-improves-for-crew-8-undocking-on-monday/26237/</guid>

					<description><![CDATA[New Delhi: The forecast conditions has improved for the departure of the SpaceX Crew 8 Dragon from the International Space Station. NASA and SpaceX originally planned to undock the Crew 8 spaceship from the International Space Station on 10 October, but the Category Five Hurricane Milton forced delays in the operations. Weather conditions in the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26237</post-id>	</item>
		<item>
		<title>NISAR satellite is flying to India on cargo aircraft</title>
		<link>https://www.indiapostlive.com/india-news/nisar-satellite-is-flying-to-india-on-cargo-aircraft/24629/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 14:59:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NISAR]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/nisar-satellite-is-flying-to-india-on-cargo-aircraft/24629/</guid>

					<description><![CDATA[New Delhi: Just a few days after NASA finished application of the precautionary thermal coating on the NASA-ISRO synthetic aperture radar (NISAR) satellite, the first collaborative mission between NASA&#8217;s Jet Propulsion Laboratory (JPL) and ISRO&#8217;s Space Applications Centre (SAC) is now being transported back into India. The C-130 Hercules took off from the Wallops Flight [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24629</post-id>	</item>
		<item>
		<title>ISRO aims to deploy satellites for lunar navigation, relay communication</title>
		<link>https://www.indiapostlive.com/india-news/isro-aims-to-deploy-satellites-for-lunar-navigation-relay-communication/24420/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 10:31:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Chandrayaan]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Moonlight]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/isro-aims-to-deploy-satellites-for-lunar-navigation-relay-communication/24420/</guid>

					<description><![CDATA[New Delhi: ISRO was provided communications support for its Chandrayaan 3 mission by NASA and ESA (European Space Agency), through the use of their global networks of dish antennas for radio communications. ISRO used the ground station at Byalalu near Bengaluru, NASA&#8217;s ground stations at Goldstone, Canberra and Madrid, and ESA&#8217;s stations at Kourou and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24420</post-id>	</item>
		<item>
		<title>200+ Days in Space Crew-8 Astronauts: Returning on Sunday?</title>
		<link>https://www.indiapostlive.com/india-news/200-days-in-space-crew-8-astronauts-returning-on-sunday/24307/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 08:57:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Alexander Grebenkin]]></category>
		<category><![CDATA[crew return]]></category>
		<category><![CDATA[Crew-8]]></category>
		<category><![CDATA[Crew-8 mission]]></category>
		<category><![CDATA[Cygnus freighter]]></category>
		<category><![CDATA[Dragon capsule]]></category>
		<category><![CDATA[Expedition 72]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Jeanette Epps]]></category>
		<category><![CDATA[Matthew Dominick]]></category>
		<category><![CDATA[Michael Barratt]]></category>
		<category><![CDATA[microgravity]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA astronauts]]></category>
		<category><![CDATA[NASA SpaceX]]></category>
		<category><![CDATA[Roscosmos]]></category>
		<category><![CDATA[space mission]]></category>
		<category><![CDATA[space research]]></category>
		<category><![CDATA[space weather]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[splashdown]]></category>
		<category><![CDATA[splashdown delay]]></category>
		<category><![CDATA[undocking]]></category>
		<category><![CDATA[weather delay]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/200-days-in-space-crew-8-astronauts-returning-on-sunday/24307/</guid>

