<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Meghalaya &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/meghalaya/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Sat, 07 Jun 2025 13:31:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>Meghalaya &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Meghalaya murder mystery: Drones deployed to search Indore woman, family hopes for breakthrough soon</title>
		<link>https://www.indiapostlive.com/india-news/meghalaya-murder-mystery-drones-deployed-to-search-indore-woman-family-hopes-for-breakthrough-soon/55706/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 07 Jun 2025 13:27:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Indore Couple]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Raja Raghuwanshi]]></category>
		<category><![CDATA[Sonam Raghuwanshi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/meghalaya-murder-mystery-drones-deployed-to-search-indore-woman-family-hopes-for-breakthrough-soon/55706/</guid>

					<description><![CDATA[New Delhi: The Meghalaya government has ramped up search operations for 27-year old Sonam Raghuwanshi, a tourist from Indore who went missing during her honeymoon in Sohra, Cherrapunji. The state government has deployed drone surveillance to scan the dense terrain of the region. Sonam and Raja Raghuwanshi, who had got married recently, arrived in Meghalaya [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55706</post-id>	</item>
		<item>
		<title>32 killed as floods, landslides triggered by heavy rain hit Northeastern states</title>
		<link>https://www.indiapostlive.com/india-news/32-killed-as-floods-landslides-triggered-by-heavy-rain-hit-northeastern-states/55129/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 01 Jun 2025 04:20:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[arunachal pradesh]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[north east]]></category>
		<category><![CDATA[torrential weather]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/32-killed-as-floods-landslides-triggered-by-heavy-rain-hit-northeastern-states/55129/</guid>

					<description><![CDATA[New Delhi: At least 32 people have been killed in the Northeastern states due to torrential rain that has resulted in floods and landslides. Several areas of the region as well as transportation have been badly affected. National Highway (NH) 17, the  major road that links Meghalaya to Assam, has been swept away. Roads in [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55129</post-id>	</item>
		<item>
		<title>CM Sangma highlights Meghalaya’s proactive approach to combat climate change</title>
		<link>https://www.indiapostlive.com/india-news/cm-sangma-highlights-meghalayas-proactive-approach-to-combat-climate-change/48067/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 07:02:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[BIMSTEC]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Finance]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[climate resilience]]></category>
		<category><![CDATA[Conrad K. Sangma]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Green Meghalaya]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Northeast India]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/cm-sangma-highlights-meghalayas-proactive-approach-to-combat-climate-change/48067/</guid>

					<description><![CDATA[New Delhi: Meghalaya Chief Minister Conrad K. Sangma underscored the urgent need for climate justice and equity in his address at the Climate Investments Coalition for the Global South in New Delhi on Thursday. He highlighted the disparity where nations with minimal carbon footprints bear the heaviest consequences of climate change, making it not just [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48067</post-id>	</item>
		<item>
		<title>Prez Murmu, PM Modi extend greeting to Tripura, Meghalaya &#038; Manipur on Statehood Day</title>
		<link>https://www.indiapostlive.com/india-news/prez-murmu-pm-modi-extended-greeting-to-tripura-meghalaya-manipur-on-statehood-day/44656/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 03:45:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[North Eastern Region Re-Organisation Act 1971]]></category>
		<category><![CDATA[Northeast India]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[President Murmu]]></category>
		<category><![CDATA[Statehood Day]]></category>
		<category><![CDATA[tripura]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/prez-murmu-pm-modi-extend-greeting-to-tripura-meghalaya-manipur-on-statehood-day/44656/</guid>

					<description><![CDATA[New Delhi: President Droupadi Murmu and Prime Minister Narendra Modi have extended greeting to the people of Tripura, Meghalaya and Manipur on their Statehood Day. President Murmu and PM Modi took to social media platform X to convey their greetings. In her post, President Murmu lauds the contribution of the three northeastern states in the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44656</post-id>	</item>
		<item>
		<title>Meghalaya flashfloods claim 10 lives amid incessant rain in South Garo Hills</title>
		<link>https://www.indiapostlive.com/india-news/meghalaya-flashfloods-claim-10-lives-amid-incessant-rain-in-south-garo-hills/21150/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 12:16:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Flashflood]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Meghalaya flashfloods]]></category>
		<category><![CDATA[Meghalaya South Garo Hills]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/meghalaya-flashfloods-claim-10-lives-amid-incessant-rain-in-south-garo-hills/21150/</guid>

					<description><![CDATA[New Delhi: A tragic toll of 10 lives, including seven members of a single family, has been reported in rain-induced flash floods that ravaged Meghalaya&#8217;s South Garo Hills district over the past 24 hours. Incessant rainfall triggered landslides in the Gasuapara region, leading to the devastating incident in the remote village of Hatiasia Songma. The family, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21150</post-id>	</item>
		<item>
		<title>Meghalaya Govt launches Easy Lottery in presence of CM  Sangma</title>
		<link>https://www.indiapostlive.com/india-news/meghalaya-govt-launches-easy-lottery-in-presence-of-cm-sangma/17272/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 14:29:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[conrad sarma]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[meghalaya lottery]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/meghalaya-govt-launches-easy-lottery-in-presence-of-cm-sangma/17272/</guid>

					<description><![CDATA[Shillong: The Meghalaya Government on Tuesday launched the Easylottery.in in the state. Announcing the same, the government said it will be a fully digitalised lottery. The lottery was launched in the presence of state Chief Minister Conrad Sangma. Those interested in buying the lottery will be first required to buy the lottery. The authorities will [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17272</post-id>	</item>
		<item>
		<title>Shillong Teer Results Today, 03.09.2024: Morning and Night Teer, results of round 1 and 2</title>
		<link>https://www.indiapostlive.com/india-news/shillong-teer-results-today-03-09-2024-morning-and-night-teer-results-of-round-1-and-2/16277/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 04:59:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[lottery game]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Night Teer]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Shillong Polo Stadium]]></category>
		<category><![CDATA[Shillong Teer]]></category>
		<category><![CDATA[winners]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/shillong-teer-results-today-03-09-2024-morning-and-night-teer-results-of-round-1-and-2/16277/</guid>

					<description><![CDATA[New Delhi: Shillong Teer is played in Meghalaya. It is a game played using arrows. It is a legal lottery, which is approved by the government. People who want to take part in the game can buy tickets for the game and participate. At least 5,000 counters across the state sell the lottery tickets. The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16277</post-id>	</item>
		<item>
		<title>Shillong Teer Results Today, 02.09.2024: Morning Teer, Night Teer, results</title>
		<link>https://www.indiapostlive.com/india-news/shillong-teer-results-today-02-09-2024-morning-teer-night-teer-results/16155/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 09:09:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[archery skills]]></category>
		<category><![CDATA[lottery game]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Shillong Teer]]></category>
		<category><![CDATA[tickets]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/shillong-teer-results-today-02-09-2024-morning-teer-night-teer-results/16155/</guid>

					<description><![CDATA[New Delhi: The Shillong Teer is a legal lottery played in Meghalaya. The northeastern state is one of the states where lotteries are legal. The other states are Kerala, Nagaland and West Bengal. The game is played everyday throughout the week and the winners are decided on the basis of the number of arrows shot [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16155</post-id>	</item>
	</channel>
</rss>
