<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>JWST &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/jwst/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Wed, 30 Oct 2024 09:57:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>JWST &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Webb Space Telescope revisits Phantom Galaxy</title>
		<link>https://www.indiapostlive.com/india-news/webb-space-telescope-revisits-phantom-galaxy/33288/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 09:50:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<category><![CDATA[JWST]]></category>
		<category><![CDATA[M74]]></category>
		<category><![CDATA[NGC 628]]></category>
		<category><![CDATA[Phantom Galaxy]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/webb-space-telescope-revisits-phantom-galaxy/33288/</guid>

					<description><![CDATA[New Delhi: NASA had earlier revealed images of the core of the Phantom galaxy, also designated as M74 and NGC 628 in August 2022, captured by the James Webb Space Telescope. Now, the flagship deep space observatory has turned its sensitive gaze once again to the Phantom galaxy, at a distance of 32 million lightyears [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33288</post-id>	</item>
		<item>
		<title>Webb Space Telescope is looking for exomoons</title>
		<link>https://www.indiapostlive.com/india-news/webb-space-telescope-is-looking-for-exomoons/30835/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 27 Oct 2024 08:02:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[David Kipping]]></category>
		<category><![CDATA[Exomoon]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<category><![CDATA[JWST]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/webb-space-telescope-is-looking-for-exomoons/30835/</guid>

					<description><![CDATA[New Delhi: The James Webb Space Telescope has turned its sensitive infrared gaze towards an exoplanet designated as Kepler-167 e, a gas giant at a distance of 1,115 lightyears from the Earth, discovered in 2016. This gas giant is 0.9 times the size of Jupiter, and contains about 1.01 times as the mass of Jupiter, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30835</post-id>	</item>
	</channel>
</rss>
