<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>election results &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/election-results-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Sat, 15 Feb 2025 06:29:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>election results &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Chhattisgarh Urban Body Election Results LIVE: BJP leads in 10 municipal corporations</title>
		<link>https://www.indiapostlive.com/india-news/chhattisgarh-urban-body-election-results-live-bjp-leads-in-10-municipal-corporations/47504/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 06:26:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[cg eci]]></category>
		<category><![CDATA[cg election]]></category>
		<category><![CDATA[cg election 2025]]></category>
		<category><![CDATA[cg election commission]]></category>
		<category><![CDATA[cg election live]]></category>
		<category><![CDATA[cg election news]]></category>
		<category><![CDATA[cg election result today]]></category>
		<category><![CDATA[cg municipal election]]></category>
		<category><![CDATA[cg panchayat election 2025]]></category>
		<category><![CDATA[chhattisgarh chunav live]]></category>
		<category><![CDATA[chhattisgarh election 2025]]></category>
		<category><![CDATA[chhattisgarh election commission result]]></category>
		<category><![CDATA[chhattisgarh election live]]></category>
		<category><![CDATA[chhattisgarh election live result]]></category>
		<category><![CDATA[chhattisgarh live news]]></category>
		<category><![CDATA[chhattisgarh nagar nigam chunav]]></category>
		<category><![CDATA[chhattisgarh nagar nigam election]]></category>
		<category><![CDATA[chhattisgarh news]]></category>
		<category><![CDATA[chhattisgarh nikay chunav]]></category>
		<category><![CDATA[chhattisgarh result]]></category>
		<category><![CDATA[election cg result]]></category>
		<category><![CDATA[election chhattisgarh]]></category>
		<category><![CDATA[election commission cg result]]></category>
		<category><![CDATA[election commission chhattisgarh]]></category>
		<category><![CDATA[election result chhattisgarh]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results cg]]></category>
		<category><![CDATA[election results chhattisgarh]]></category>
		<category><![CDATA[election results today live]]></category>
		<category><![CDATA[nagar nigam election chhattisgarh]]></category>
		<category><![CDATA[state election commission cg]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/chhattisgarh-urban-body-election-results-live-bjp-leads-in-10-municipal-corporations/47504/</guid>

					<description><![CDATA[Raipur: The results of the urban body elections in Chhattisgarh are being announced vote counting has already begun. The trends for 10 municipal corporations, 49 municipal councils, and 114 nagar panchayats are being declared. For the first time, these urban body elections were conducted using EVMs (Electronic Voting Machines). Speaking of voters, the municipal elections [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47504</post-id>	</item>
		<item>
		<title>Uttarakhand Nikay Chunav Results 2025 LIVE: Winners, losers and major trends</title>
		<link>https://www.indiapostlive.com/india-news/uttarakhand-nikay-chunav-results-2025-live-winners-losers-and-major-trends/45200/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 25 Jan 2025 08:40:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[dehradun election result]]></category>
		<category><![CDATA[dehradun nagar nigam result]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[election commission of india uttarakhand]]></category>
		<category><![CDATA[election commission result]]></category>
		<category><![CDATA[election commission uttarakhand]]></category>
		<category><![CDATA[election in uttarakhand]]></category>
		<category><![CDATA[election result in uttarakhand]]></category>
		<category><![CDATA[election result of uttarakhand]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[nagar nigam election result]]></category>
		<category><![CDATA[nikay chunav uttarakhand result]]></category>
		<category><![CDATA[secresult.uk.gov.in result]]></category>
		<category><![CDATA[uk election results]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[uttarakhand election]]></category>
		<category><![CDATA[uttarakhand election 2025]]></category>
		<category><![CDATA[uttarakhand election 2025 result]]></category>
		<category><![CDATA[uttarakhand election commission]]></category>
		<category><![CDATA[uttarakhand election commission result]]></category>
		<category><![CDATA[uttarakhand election live]]></category>
		<category><![CDATA[uttarakhand election live result]]></category>
		<category><![CDATA[uttarakhand election result]]></category>
		<category><![CDATA[uttarakhand election result 2025]]></category>
		<category><![CDATA[uttarakhand election results]]></category>
		<category><![CDATA[uttarakhand local body election results]]></category>
		<category><![CDATA[uttarakhand nagar nigam election]]></category>
		<category><![CDATA[Uttarakhand news]]></category>
		<category><![CDATA[uttarakhand nikay chunav]]></category>
		<category><![CDATA[uttarakhand nikay chunav result]]></category>
		<category><![CDATA[uttarakhand nikay chunav result 2025]]></category>
		<category><![CDATA[uttrakhand election result live]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uttarakhand-nikay-chunav-results-2025-live-winners-losers-and-major-trends/45200/</guid>

					<description><![CDATA[Dehradun: The fate of candidates in Uttarakhand’s 11 municipal corporations and 100 municipal bodies will be decided on Saturday as vote counting is underway. The elections, held on 23rd January, witnessed approximately 66% voter turnout, which was lower than that of the previous election. Although voting was largely peaceful, some incidents were reported, including protests [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45200</post-id>	</item>
		<item>
		<title>‘When you win, there is…’: What Eknath Shinde said on opposition’s EVM allegations</title>
		<link>https://www.indiapostlive.com/india-news/when-you-win-there-is-what-eknath-shinde-said-on-oppositions-evm-allegations/40655/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 08 Dec 2024 11:46:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Eknath Shinde]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[EVM controversy]]></category>
		<category><![CDATA[Maha Vikas Aghadi]]></category>
		<category><![CDATA[maharashtra elections]]></category>
		<category><![CDATA[Mahayuti]]></category>
		<category><![CDATA[ncp]]></category>
		<category><![CDATA[shiv sena]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/when-you-win-there-is-what-eknath-shinde-said-on-oppositions-evm-allegations/40655/</guid>

					<description><![CDATA[Mumbai: Maharashtra deputy chief minister Eknath Shinde on Sunday criticised the opposition Maha Vikas Aghadi (MVA) for questioning the credibility of EVMs after their defeat in the recently concluded state assembly elections. Shinde accused the opposition of misleading the public and failing to accept the people’s mandate, urging them to support the government’s development agenda. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40655</post-id>	</item>
		<item>
		<title>Rajasthan bypoll results 2024 LIVE: BJP ahead in 3 seats; Congress, BAP in 2</title>
		<link>https://www.indiapostlive.com/india-news/rajasthan-bypoll-results-2024-live-bjp-ahead-in-3-seats-congress-bap-in-2/39033/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 04:29:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[by election result rajasthan]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[election commission of India]]></category>
		<category><![CDATA[election commission of india rajasthan]]></category>
		<category><![CDATA[election commission of india result]]></category>
		<category><![CDATA[election commission of india result rajasthan]]></category>
		<category><![CDATA[election commission of rajasthan]]></category>
		<category><![CDATA[election commission of rajasthan result]]></category>
		<category><![CDATA[election commission rajasthan result]]></category>
		<category><![CDATA[election commission result]]></category>
		<category><![CDATA[election result 2024]]></category>
		<category><![CDATA[election result 2024 rajasthan]]></category>
		<category><![CDATA[election result live]]></category>
		<category><![CDATA[election result of rajasthan]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2024]]></category>
		<category><![CDATA[election results 2024 rajasthan]]></category>
		<category><![CDATA[election results rajasthan]]></category>
		<category><![CDATA[rajasthan election 2024]]></category>
		<category><![CDATA[rajasthan election commission]]></category>
		<category><![CDATA[rajasthan election live result]]></category>
		<category><![CDATA[rajasthan upchunav result]]></category>
		<category><![CDATA[rajasthan upchunav result 2024]]></category>
		<category><![CDATA[upchunav result]]></category>
		<category><![CDATA[upchunav result 2024]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/rajasthan-bypoll-results-2024-live-bjp-ahead-in-3-seats-congress-bap-in-2/39033/</guid>

					<description><![CDATA[Jaipur: In the initial rounds of counting for the bypolls to seven assembly seats in Rajasthan, the BJP took the lead in three constituencies, while the Congress and the Bharat Adivasi Party each led in two seats. BJP candidates Rajendra Bhambhoo, Rajendra Gurjar, and Revant Ram Danga were leading in the Jhunjhunu, Deoli-Uniara, and Khinwsar [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39033</post-id>	</item>
		<item>
		<title>US Election Results: Republicans win control of Senate after flipping two seats</title>
		<link>https://www.indiapostlive.com/india-news/us-election-results-republicans-win-control-of-senate-after-flipping-two-seats/37349/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 06:30:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results us]]></category>
		<category><![CDATA[US election 2024]]></category>
		<category><![CDATA[US Election date]]></category>
		<category><![CDATA[US election result]]></category>
		<category><![CDATA[us results]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/us-election-results-republicans-win-control-of-senate-after-flipping-two-seats/37349/</guid>

					<description><![CDATA[New Delhi: The Republicans gained control of the US Senate after wins in West Virginia and Ohio, securing at least one chamber of Congress for Donald Trump’s party in the coming term. They also made early advances as they vied to retain control of the House of Representatives. Tuesday’s results mean Republicans will be positioned [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37349</post-id>	</item>
		<item>
		<title>US Election Result 2024: State-by-state wins for Trump and Harris</title>
		<link>https://www.indiapostlive.com/india-news/us-election-result-2024-state-by-state-wins-for-trump-and-harris/37308/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 05:46:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results us]]></category>
		<category><![CDATA[US election 2024]]></category>
		<category><![CDATA[US Election date]]></category>
		<category><![CDATA[US election result]]></category>
		<category><![CDATA[us results]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/us-election-result-2024-state-by-state-wins-for-trump-and-harris/37308/</guid>

					<description><![CDATA[New Delhi: Democrat Kamala Harris went head-to-head with Republican Donald Trump on Tuesday in the U.S. presidential election. There are 538 Electoral College votes distributed across the 50 states and the District of Columbia, with 270 votes needed to win the presidency. The table below shows the projected winner for each state, according to forecasts [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37308</post-id>	</item>
		<item>
		<title>Trump wins North Carolina; ahead in key swing states Pennsylvania and Michigan</title>
		<link>https://www.indiapostlive.com/india-news/trump-wins-north-carolina-ahead-in-key-swing-states-pennsylvania-and-michigan/37275/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 04:54:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results us]]></category>
		<category><![CDATA[US election 2024]]></category>
		<category><![CDATA[US Election date]]></category>
		<category><![CDATA[US election result]]></category>
		<category><![CDATA[us results]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/trump-wins-north-carolina-ahead-in-key-swing-states-pennsylvania-and-michigan/37275/</guid>

					<description><![CDATA[New Delhi: As election results continue to roll in from across the United States, former President Donald Trump holds a steady lead over Vice President Kamala Harris. While Harris secured Democratic strongholds like California and New York, Trump claimed major victories in the pivotal states of Texas and Florida. According to the latest AP projections, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37275</post-id>	</item>
	</channel>
</rss>
