<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Election Commission &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/election-commission/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Mon, 11 Aug 2025 08:09:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>Election Commission &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>LoP Rahul Gandhi detained by Delhi Police during Bihar SIR protest march</title>
		<link>https://www.indiapostlive.com/india-news/lop-rahul-gandhi-detained-by-delhi-police-during-bihar-sir-protest-march/58958/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 08:08:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Akhilesh Yadav]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[bihar sir]]></category>
		<category><![CDATA[Delhi Police]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[opposition protest]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Sanjay Raut]]></category>
		<category><![CDATA[Special Intensive Revision]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/lop-rahul-gandhi-detained-by-delhi-police-during-bihar-sir-protest-march/58958/</guid>

					<description><![CDATA[New Delhi: It was high-voltage political drama in the Parliament today (Monday) as senior Opposition MPs were detained during protests over alleged irregularities in Bihar’s Special Intensive Revision (SIR) of the voter list. LoP Rahul Gandhi detained Delhi Police took into custody Congress leaders Rahul Gandhi and Priyanka Gandhi Vadra, along with Shiv Sena (UBT) [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58958</post-id>	</item>
		<item>
		<title>We proved Election Commission committed theft of votes, says Rahul Gandhi; EC seeks Declaration or apology</title>
		<link>https://www.indiapostlive.com/india-news/we-are-proved-election-commission-committed-theft-of-votes-says-rahul-gandhi-ec-seeks-declaration-or-apology/58831/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 08:09:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Bengaluru Rally]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Leader of Opposition]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Voter fraud]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/we-proved-election-commission-committed-theft-of-votes-says-rahul-gandhi-ec-seeks-declaration-or-apology/58831/</guid>

					<description><![CDATA[New Delhi: Leader of Opposition in the Lok Sabha Rahul Gandhi on Friday said that they have managed to prove that the Election Commission and the BJP committed theft of votes. Gandhi referred to the press conference he held on Thursday, during his &#8216;Vote Adhikaar Rally&#8217; in Bengaluru. He also used the platform to launch [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58831</post-id>	</item>
		<item>
		<title>Priyanka slams EC, says it must rethink if it believes its responsibility is only towards BJP</title>
		<link>https://www.indiapostlive.com/india-news/priyanka-slams-ec-says-it-must-return-if-it-believes-its-responsibility-is-only-towards-bjp/58826/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 07:45:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Affidavit]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[election commission of India]]></category>
		<category><![CDATA[Indian Elections]]></category>
		<category><![CDATA[Karnataka Elections]]></category>
		<category><![CDATA[poll rigging]]></category>
		<category><![CDATA[Priyanka Gandhi]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[vote chori]]></category>
		<category><![CDATA[Voter fraud]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/priyanka-slams-ec-says-it-must-rethink-if-it-believes-its-responsibility-is-only-towards-bjp/58826/</guid>

					<description><![CDATA[New Delhi: Congress leader Priyanka Gandhi Vadra on Friday slammed the Election Commission over its officials asking Rahul Gandhi to share details of his claims on poll rigging under oath, and said if they feel their responsibility is only to the BJP, then they need to rethink. Priyanka Gandhi&#8217;s attack on the poll body came [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58826</post-id>	</item>
		<item>
		<title>SIR ‘institutionalised chori’; EC colluding with BJP to carry out ‘vote theft’: Rahul Gandhi</title>
		<link>https://www.indiapostlive.com/india-news/sir-institutionalized-chori-ec-colluding-with-bjp-to-carry-out-vote-theft-rahul-gandhi/58817/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 06:14:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Voter fraud]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/sir-institutionalised-chori-ec-colluding-with-bjp-to-carry-out-vote-theft-rahul-gandhi/58817/</guid>

					<description><![CDATA[New Delhi: Describing the Special Intensive Revision of electoral rolls as an &#8220;institutionalised chori&#8221;, Congress leader Rahul Gandhi on Friday claimed that the Election Commission is &#8220;openly colluding&#8221; with the BJP to carry out this &#8220;theft&#8221; with the objective of taking away the voting rights of the poor. Gandhi made the charge in a video [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58817</post-id>	</item>
		<item>
		<title>‘Irresponsible and shameless’: BJP slams Rahul Gandhi’s poll fraud allegations</title>
		<link>https://www.indiapostlive.com/india-news/irresponsible-and-shameless-bjp-slams-rahul-gandhis-poll-fraud-allegations/58787/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 10:49:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[2024 Elections]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Election Fraud]]></category>
		<category><![CDATA[Electoral Integrity.]]></category>
		<category><![CDATA[Karnataka Elections]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Voter fraud]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/irresponsible-and-shameless-bjp-slams-rahul-gandhis-poll-fraud-allegations/58787/</guid>

					<description><![CDATA[New Delhi: The BJP on Thursday accused Rahul Gandhi of insulting the people of the country by calling the party&#8217;s election victory a “fraud” and said the voters will continue to reject the Congress for such “irresponsible and shameless” character and conduct. The ruling party said that Gandhi has made allegations against the Election Commission [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58787</post-id>	</item>
		<item>
		<title>‘Election Commission colluded with BJP to steal votes’: Congress leader Rahul Gandhi addresses media at Indira Bhavan</title>
		<link>https://www.indiapostlive.com/india-news/election-commission-colored-with-bjp-to-steal-votes-congress-leader-rahul-gandhi-addresses-media-at-indira-bhavan/58782/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 08:50:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[maharashtra elections]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/election-commission-colluded-with-bjp-to-steal-votes-congress-leader-rahul-gandhi-addresses-media-at-indira-bhavan/58782/</guid>

					<description><![CDATA[New Delhi: Leader of Opposition in the Lok Sabha, Rahul Gandhi on Thursday addressed the media at the Indira Bhavan in Delhi. The Congress leader attacked the government over what he alleged was voter fraud. He questioned the government over various issues, including polling over months, and use of Electronic Voting Machines. Rahul raises questions [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58782</post-id>	</item>
		<item>
		<title>‘You are a child’ CM Nitish Kumar slams Tejashwi Yadav in Bihar Assembly over SIR row</title>
		<link>https://www.indiapostlive.com/india-news/you-are-a-child-cm-nitish-kumar-slams-tejashwi-yadav-in-bihar-assembly-over-sir-row/58388/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 10:20:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Bihar Assembly]]></category>
		<category><![CDATA[bihar elections]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[SIR]]></category>
		<category><![CDATA[Special Intensive Revision]]></category>
		<category><![CDATA[tejashwi yadav]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/you-are-a-child-cm-nitish-kumar-slams-tejashwi-yadav-in-bihar-assembly-over-sir-row/58388/</guid>

					<description><![CDATA[Patna: Pandemonium reigned in the Bihar Assembly on Wednesday as Chief Minister Nitish Kumar and Leader of the Opposition Tejashwi Yadav clashed over the ongoing Special Intensive Revision (SIR) of electoral rolls being conducted by the Election Commission. The ruckus began after Tejashwi Yadav, dressed in a black T-shirt in a symbolic protest against the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58388</post-id>	</item>
		<item>
		<title>Supreme Court allows Bihar voter list revision, but questions Election Commission’s special review powers</title>
		<link>https://www.indiapostlive.com/india-news/supreme-court-allows-bihar-voter-list-revision-but-questions-election-commissions-special-review-powers/57979/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 10:44:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Bihar Assembly Elections 2025]]></category>
		<category><![CDATA[Bihar Electoral Roll Revision Case]]></category>
		<category><![CDATA[Bihar Voter Revision]]></category>
		<category><![CDATA[Bihar Voter Roll Row]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Electoral Roll Revision]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[INDIA bloc]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Special Intensive Revision]]></category>
		<category><![CDATA[voter list revision]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/supreme-court-allows-bihar-voter-list-revision-but-questions-election-commissions-special-review-powers/57979/</guid>

					<description><![CDATA[New Delhi: The Supreme Court on Thursday refused to stop the ongoing voter list revision in Bihar, a move that the INDI Alliance had strongly opposed, calling it unfair and politically motivated. While the process will continue, the court issued notices to the Election Commission (EC) and the Bihar government, demanding answers on the legal [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57979</post-id>	</item>
		<item>
		<title>Kerala bye-election: Counting underway for Nilambur Assembly seat, Congress leading</title>
		<link>https://www.indiapostlive.com/india-news/kerala-bye-election-counting-underway-for-nilambur-assembly-seat-congress-leading/57119/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 04:09:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Bye-Election]]></category>
		<category><![CDATA[Bye-polls]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[LDF]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Nilambur Assembly Seat]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[UDF]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/kerala-bye-election-counting-underway-for-nilambur-assembly-seat-congress-leading/57119/</guid>

					<description><![CDATA[Thiruvananthapuram: Counting has started for the bye-polls on the Nilambur Assembly seat in Kerala. Early data coming in from the Election Commission showed that Congress candidate, Aryadan Shoukath is leading on this seat. The Bharatiya Janata Party&#8217;s ADV. Mohan George is currently in second position, while the third and fourth spot is occupied by Independent [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57119</post-id>	</item>
		<item>
		<title>Election Commission defends 45-day polling footage rule amid Rahul Gandhi’s transparency critique</title>
		<link>https://www.indiapostlive.com/india-news/election-commission-defends-45-day-polling-footage-rule-amid-rahul-gandhis-transparency-critique/57054/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 21 Jun 2025 10:53:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[45-day retention]]></category>
		<category><![CDATA[CCTV footage]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[electoral transparency]]></category>
		<category><![CDATA[political pressure]]></category>
		<category><![CDATA[polling booth]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Representation of the People Act]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[surveillance footage]]></category>
		<category><![CDATA[voter intimidation]]></category>
		<category><![CDATA[voter privacy]]></category>
		<category><![CDATA[voter safety]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/election-commission-defends-45-day-polling-footage-rule-amid-rahul-gandhis-transparency-critique/57054/</guid>

					<description><![CDATA[New Delhi: Amid renewed demands to retain polling booth surveillance footage for longer than 45 days, the Election Commission (EC) has defended its existing rule, citing potential risks to voter privacy and safety. Sources within the poll panel acknowledged that although the demand may appear rational, it goes against legal safeguards and could lead to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57054</post-id>	</item>
		<item>
		<title>Rahul Gandhi hits back at EC over ‘match fixing’ claim, demands CCTV footage and voter rolls</title>
		<link>https://www.indiapostlive.com/india-news/rahul-gandhi-hits-back-at-ec-over-match-fixing-claim-demands-cctv-footage-and-voter-rolls/55722/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 07 Jun 2025 17:05:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[jp nadda]]></category>
		<category><![CDATA[Leader of Opposition]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[maharashtra elections]]></category>
		<category><![CDATA[newspaper article]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[voter rolls]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/rahul-gandhi-hits-back-at-ec-over-match-fixing-claim-demands-cctv-footage-and-voter-rolls/55722/</guid>

					<description><![CDATA[New Delhi: Congress leader Rahul Gandhi on Saturday responded to the Election Commission, rejecting his charges of &#8220;match fixing&#8221; during the Maharashtra Elections. In a post on social media platform, &#8216;X&#8217;, Gandhi asked the EC to answer his questions, rather than issuing &#8220;evasive notes&#8221;. Rahul Gandhi vs Election Commission A war of words broke out [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55722</post-id>	</item>
		<item>
		<title>Bihar Assembly Elections may take place in 2-3 phases: Sources</title>
		<link>https://www.indiapostlive.com/india-news/bihar-assembly-elections-may-take-place-in-2-3-phases-sources/55209/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 06:33:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Assembly Elections]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[CEC]]></category>
		<category><![CDATA[chief election commissioner]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[political parties]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/bihar-assembly-elections-may-take-place-in-2-3-phases-sources/55209/</guid>

					<description><![CDATA[Patna: The Bihar Assembly Elections may take place in 2 or 3 phases, said sources. The Election Commission is expected to decide the election dates, keeping in mind the dates of Diwali and Chhath festivals. Chhath is a very important festival in Bihar. The term of the Bihar Assembly is ending on November 22, 2025 [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55209</post-id>	</item>
		<item>
		<title>Will Nitish Kumar’s son join politics? Posters outside JD(U) office fuel speculations</title>
		<link>https://www.indiapostlive.com/india-news/will-nitish-kumars-son-join-politics-posters-outside-jdu-office-fuel-speculations/48182/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 02:31:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Bihar Elections 2025]]></category>
		<category><![CDATA[Bihar politics]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[JD(U)]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Nishant Kumar]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[RJD]]></category>
		<category><![CDATA[tejashwi yadav]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/will-nitish-kumars-son-join-politics-posters-outside-jdu-office-fuel-speculations/48182/</guid>

					<description><![CDATA[Patna: Assembly elections in Bihar are expected by the end of 2025, but political activities in the state have started to intensify. A new poster outside JD(U) state office featured a large image of Nishant Kumar, son of Chief Minister Nitish Kumar, along with a picture of Nitish himself and the party’s election symbol. The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48182</post-id>	</item>
		<item>
		<title>Pradhan accuses Congress of ‘constitutional hypocrisy’ amid CEC appointment row</title>
		<link>https://www.indiapostlive.com/india-news/pradhan-accuses-congress-of-constitutional-hypocrisy-amid-cec-appointment-row/47878/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 14:13:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Ambedkar]]></category>
		<category><![CDATA[CEC appointment]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Dharmendra Pradhan]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Election Reform]]></category>
		<category><![CDATA[Gyanesh Kumar]]></category>
		<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/pradhan-accuses-congress-of-constitutional-hypocrisy-amid-cec-appointment-row/47878/</guid>

					<description><![CDATA[New Delhi: Union Education Minister Dharmendra Pradhan launched a blistering attack on Congress leader Rahul Gandhi, accusing the Congress party of &#8220;hypocrisy and disrespect&#8221; towards BR Ambedkar in the wake of the controversy surrounding the late-night appointment of Gyanesh Kumar as the new Chief Election Commissioner (CEC). Pradhan asserted that the Congress has consistently used the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47878</post-id>	</item>
		<item>
		<title>Milkipur Bypoll result 2025: Counting begins; BJP vs SP – who will claim victory?</title>
		<link>https://www.indiapostlive.com/india-news/milkipur-bypoll-result-2025-counting-begins-bjp-vs-sp-who-will-class-victory/46626/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 02:29:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[eci]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[milkipur assembly]]></category>
		<category><![CDATA[milkipur assembly constituency]]></category>
		<category><![CDATA[milkipur by election]]></category>
		<category><![CDATA[milkipur by election date]]></category>
		<category><![CDATA[milkipur by election exit poll]]></category>
		<category><![CDATA[milkipur election]]></category>
		<category><![CDATA[milkipur election date]]></category>
		<category><![CDATA[milkipur election exit poll]]></category>
		<category><![CDATA[milkipur election result 2025]]></category>
		<category><![CDATA[milkipur exit poll]]></category>
		<category><![CDATA[milkipur exit poll 2025]]></category>
		<category><![CDATA[milkipur news]]></category>
		<category><![CDATA[milkipur vidhan sabha]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/milkipur-bypoll-result-2025-counting-begins-bjp-vs-sp-who-will-claim-victory/46626/</guid>

					<description><![CDATA[Milkipur: The results of the by-election for the Milkipur assembly seat will be declared on Saturday (8 February). The counting of votes began at 8 am. A total of 10 candidates are contesting, but the main battle is between the BJP and the Samajwadi Party. The BJP has fielded Chandrabhanu Paswan, while the Samajwadi Party [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46626</post-id>	</item>
		<item>
		<title>Delhi elections: Atishi, Ramesh Bidhuri’s son booked for MCC violations</title>
		<link>https://www.indiapostlive.com/india-news/delhi-elections-atishi-ramesh-bidhuris-son-booked-for-mcc-violations/46227/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 05:36:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[atishi]]></category>
		<category><![CDATA[Delhi elections]]></category>
		<category><![CDATA[Delhi Police]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[FIR]]></category>
		<category><![CDATA[Kalkaji constituency]]></category>
		<category><![CDATA[Manish Bidhuri]]></category>
		<category><![CDATA[Model Code of Conduct (MCC) violation]]></category>
		<category><![CDATA[Ramesh Bidhuri]]></category>
		<category><![CDATA[Silence period]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-elections-atishi-ramesh-bidhuris-son-booked-for-mcc-violations/46227/</guid>

					<description><![CDATA[New Delhi: Delhi Police has registered a case against Ramesh Bihduri&#8217;s son Manish Bidhuri over Model Code of Conduct (MCC) violation after Chief Minister Atishi&#8217;s allegation of interference during &#8216;silence period&#8217;. In a separate case, it has also booked Atishi for violating the MCC. On Monday, Atishi, who is the AAP candidate for the Kalkaji [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46227</post-id>	</item>
		<item>
		<title>‘No written complaints registered: EC rejects Kejriwal’s allegations of ‘harassment and intimidation’ by BJP</title>
		<link>https://www.indiapostlive.com/india-news/no-written-complaints-registered-ec-rejects-kejriwals-allegations-of-harassment-and-intimidation-by-bjp/46087/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 01:38:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[Arvind Kejriwal]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Delhi elections]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[election complaints]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[intimidation]]></category>
		<category><![CDATA[New Delhi constituency]]></category>
		<category><![CDATA[Political violence]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/no-written-complaints-registered-ec-rejects-kejriwals-allegations-of-harassment-and-intimidation-by-bjp/46087/</guid>

					<description><![CDATA[New Delhi: Hours after Aam Aadmi Party (AAP) supremo Arvind Kejriwal wrote a letter to the Election Commission (EC) alleging ‘intimidation and harassment’ of its workers by the Bharatiya Janata Party (BJP), the latter wrote back saying there are no written complaints registered against such allegations. In his letter on Sunday, Kejriwal urged the EC [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46087</post-id>	</item>
		<item>
		<title>Arvind Kejriwal accuses Haryana govt of sending ‘poisoned’ water to Delhi, demands FIR against CM Saini</title>
		<link>https://www.indiapostlive.com/india-news/arvind-kejriwal-accuses-haryana-govt-of-sending-poisoned-water-to-delhi-demands-fir-against-cm-saini/45869/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 06:46:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[Ammonia in Yamuna]]></category>
		<category><![CDATA[Arvind Kejriwal]]></category>
		<category><![CDATA[Delhi water crisis]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[FIR against Haryana CM]]></category>
		<category><![CDATA[Haryana CM]]></category>
		<category><![CDATA[Nayab Singh Saini]]></category>
		<category><![CDATA[Water contamination]]></category>
		<category><![CDATA[Yamuna water pollution]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/arvind-kejriwal-accuses-haryana-govt-of-sending-poisoned-water-to-delhi-demands-fir-against-cm-saini/45869/</guid>

					<description><![CDATA[New Delhi: Former Delhi Chief Minister and AAP national convener Arvind Kejriwal on Friday raised concerns over the quality of Yamuna water coming into the city, alleging that Haryana&#8217;s Chief Minister, Nayab Singh Saini, is responsible for sending contaminated water to Delhi. According to Kejriwal, this action was an attempt to create an artificial water [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45869</post-id>	</item>
		<item>
		<title>Congress approaches Election Commission over Kejriwal’s Haryana ‘mixing poison’ in Yamuna remark</title>
		<link>https://www.indiapostlive.com/india-news/congress-approaches-election-commission-over-kejriwals-haryana-mixing-poison-in-yamuna-remark/45570/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 12:38:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[Arvind Kejriwal]]></category>
		<category><![CDATA[Congress complaint to EC]]></category>
		<category><![CDATA[Delhi elections]]></category>
		<category><![CDATA[Delhi water crisis]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[Model Code of Conduct in Delhi]]></category>
		<category><![CDATA[Water contamination in Delhi]]></category>
		<category><![CDATA[Yamuna river pollution]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/congress-approaches-election-commission-over-kejriwals-haryana-mixing-poison-in-yamuna-remark/45570/</guid>

					<description><![CDATA[New Delhi: With less than a week remaining for campaigning to end for the Delhi assembly elections on February 5, a new battlefront has opened in the city. A day after former Delhi chief minister and AAP supremo Arvind Kejriwal alleged Haryana of mixing &#8220;poison&#8221; in the Yamuna river which he claimed could lead to [&#8230;]]]></description>
		
		
		
