<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>election commission rajasthan result &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/election-commission-rajasthan-result/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Sat, 23 Nov 2024 04:30:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>election commission rajasthan result &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Rajasthan bypoll results 2024 LIVE: BJP ahead in 3 seats; Congress, BAP in 2</title>
		<link>https://www.indiapostlive.com/india-news/rajasthan-bypoll-results-2024-live-bjp-ahead-in-3-seats-congress-bap-in-2/39033/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 04:29:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[by election result rajasthan]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[election commission of India]]></category>
		<category><![CDATA[election commission of india rajasthan]]></category>
		<category><![CDATA[election commission of india result]]></category>
		<category><![CDATA[election commission of india result rajasthan]]></category>
		<category><![CDATA[election commission of rajasthan]]></category>
		<category><![CDATA[election commission of rajasthan result]]></category>
		<category><![CDATA[election commission rajasthan result]]></category>
		<category><![CDATA[election commission result]]></category>
		<category><![CDATA[election result 2024]]></category>
		<category><![CDATA[election result 2024 rajasthan]]></category>
		<category><![CDATA[election result live]]></category>
		<category><![CDATA[election result of rajasthan]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2024]]></category>
		<category><![CDATA[election results 2024 rajasthan]]></category>
		<category><![CDATA[election results rajasthan]]></category>
		<category><![CDATA[rajasthan election 2024]]></category>
		<category><![CDATA[rajasthan election commission]]></category>
		<category><![CDATA[rajasthan election live result]]></category>
		<category><![CDATA[rajasthan upchunav result]]></category>
		<category><![CDATA[rajasthan upchunav result 2024]]></category>
		<category><![CDATA[upchunav result]]></category>
		<category><![CDATA[upchunav result 2024]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/rajasthan-bypoll-results-2024-live-bjp-ahead-in-3-seats-congress-bap-in-2/39033/</guid>

					<description><![CDATA[Jaipur: In the initial rounds of counting for the bypolls to seven assembly seats in Rajasthan, the BJP took the lead in three constituencies, while the Congress and the Bharat Adivasi Party each led in two seats. BJP candidates Rajendra Bhambhoo, Rajendra Gurjar, and Revant Ram Danga were leading in the Jhunjhunu, Deoli-Uniara, and Khinwsar [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39033</post-id>	</item>
	</channel>
</rss>
