<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Delhi Pollution &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/delhi-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Fri, 21 Feb 2025 03:49:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>Delhi Pollution &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Tough road ahead for Rekha Gupta, her ministers: Department-wise key challenges</title>
		<link>https://www.indiapostlive.com/india-news/tough-road-ahead-for-rekha-gupta-her-ministers-department-wise-key-challenges/48046/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 03:47:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Ayushman Bharat Yojana]]></category>
		<category><![CDATA[Delhi BJP government]]></category>
		<category><![CDATA[Delhi budget]]></category>
		<category><![CDATA[Delhi Cabinet Ministers]]></category>
		<category><![CDATA[Delhi education]]></category>
		<category><![CDATA[Delhi healthcare]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[Delhi Transport]]></category>
		<category><![CDATA[Rekha Gupta]]></category>
		<category><![CDATA[Yamuna cleaning]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/tough-road-ahead-for-rekha-gupta-her-ministers-department-wise-key-challenges/48046/</guid>

					<description><![CDATA[New Delhi: After a gap of 26 years, BJP formed the government in Delhi and the new cabinet, led by Chief Minister Rekha Gupta, took charge of various crucial departments. With several promises made during the elections, the ministers face significant challenges in addressing Delhi’s key issues, from cleaning the Yamuna to managing the city’s [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48046</post-id>	</item>
		<item>
		<title>As BJP names new Delhi CM, 5 key challenges government faces</title>
		<link>https://www.indiapostlive.com/india-news/as-bjp-names-new-delhi-cm-5-key-challenges-governments-faces/48029/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 17:01:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[BJP Delhi]]></category>
		<category><![CDATA[Delhi Chief Minister]]></category>
		<category><![CDATA[Delhi Crime]]></category>
		<category><![CDATA[Delhi government]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[Delhi water crisis]]></category>
		<category><![CDATA[Rekha Gupta]]></category>
		<category><![CDATA[Rs 2500 aid]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Yamuna clean-up]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/as-bjp-names-new-delhi-cm-5-key-challenges-government-faces/48029/</guid>

					<description><![CDATA[New Delhi: After a long suspense of 11 days, BJP announced Delhi’s new chief minister, Rekha Gupta, who will take oath on Thursday. Preparations for the oath-taking ceremony are in full swing at the Ramlila Maidan. Sources said that the chief minister and her entire Cabinet will take oath at the grand ceremony attended by [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48029</post-id>	</item>
		<item>
		<title>Delhi AQI remains in ‘severe’ category in many parts; highest in Anand Vihar</title>
		<link>https://www.indiapostlive.com/india-news/delhi-aqi-remains-in-severe-category-in-many-parts-highest-in-anand-vihar/36259/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 12:28:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Anand Vihar AQI]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[Live AQI]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[why AQI is high in Anand Vihar]]></category>
		<category><![CDATA[why pollution is high in Anand Vihar]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-aqi-remains-in-severe-category-in-many-parts-highest-in-anand-vihar/36259/</guid>

					<description><![CDATA[New Delhi: Four days after Diwali, the air quality in the national capital remains in the ‘very poor’ category. On Monday, the average AQI in Delhi was recorded above 300 in many areas, as per the Central Pollution Control Board. The AQI in Anand Vihar reaches 433 which indicates that the air is in ‘severe’ [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36259</post-id>	</item>
		<item>
		<title>Delhi air becomes ‘Hazardous’ as AQI crosses 500 mark in several areas</title>
		<link>https://www.indiapostlive.com/india-news/delhi-air-becomes-hazardous-as-aqi-crosses-500-mark-in-several-areas/35426/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 03 Nov 2024 05:15:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Delhi AQI November 3]]></category>
		<category><![CDATA[Delhi AQI today]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[delhi pollution news]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-air-becomes-hazardous-as-aqi-crosses-500-mark-in-several-areas/35426/</guid>

					<description><![CDATA[New Delhi: Two days after Diwali the Air Quality Index (AQI) deteriorates continuously crossing 400 mark on Sunday. At 8:30 am the average AQI in the national capital is above the ‘hazardous’ category. A thick smog has engulfed the entire city despite the efforts of the government to control it. The AQI in many areas [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35426</post-id>	</item>
		<item>
		<title>Delhi’s AQI reaches hazardous levels after Diwali, becomes most polluted city</title>
		<link>https://www.indiapostlive.com/india-news/delhis-aqi-reaches-hazardous-levels-after-diwali-becomes-most-polluted-city/34579/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 11:51:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air pollution in Delhi]]></category>
		<category><![CDATA[air pollution in delhi today]]></category>
		<category><![CDATA[aqi delhi]]></category>
		<category><![CDATA[aqi delhi today]]></category>
		<category><![CDATA[AQI in Delhi]]></category>
		<category><![CDATA[AQI in Delhi today]]></category>
		<category><![CDATA[delhi air pollution]]></category>
		<category><![CDATA[delhi air pollution news]]></category>
		<category><![CDATA[delhi air pollution today]]></category>
		<category><![CDATA[Delhi Air Quality Index]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi AQI today]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[delhi pollution after diwali]]></category>
		<category><![CDATA[delhi pollution level]]></category>
		<category><![CDATA[delhi pollution level today]]></category>
		<category><![CDATA[delhi pollution news]]></category>
		<category><![CDATA[delhi pollution news today]]></category>
		<category><![CDATA[delhi pollution today]]></category>
		<category><![CDATA[Delhi weather]]></category>
		<category><![CDATA[highest aqi in delhi]]></category>
		<category><![CDATA[most polluted city in the world]]></category>
		<category><![CDATA[pollution in Delhi]]></category>
		<category><![CDATA[pollution in delhi today]]></category>
		<category><![CDATA[pollution level in delhi]]></category>
		<category><![CDATA[pollution levels in delhi]]></category>
		<category><![CDATA[today pollution level in delhi]]></category>
		<category><![CDATA[weather delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhis-aqi-reaches-hazardous-levels-after-diwali-becomes-most-polluted-city/34579/</guid>

					<description><![CDATA[New Delhi: The very next day of Diwali, Delhi became the world&#8217;s most polluted city in the world. On Friday, the national capital’s air quality dipped significantly and some areas recorded AQI nearing ‘severe’ levels. The overall AQI of the city was recorded at 359 in ‘very poor’ category at 6 am on Friday. The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34579</post-id>	</item>
		<item>
		<title>Delhi AQI today: Post-Diwali air quality dips to ‘very poor’ levels</title>
		<link>https://www.indiapostlive.com/india-news/delhi-aqi-today-post-diwali-air-quality-dips-to-very-poor-levels/34189/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 03:28:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air pollution in Delhi]]></category>
		<category><![CDATA[air pollution in delhi today]]></category>
		<category><![CDATA[aqi delhi dwarka]]></category>
		<category><![CDATA[aqi delhi now]]></category>
		<category><![CDATA[AQI in Delhi]]></category>
		<category><![CDATA[AQI in Delhi today]]></category>
		<category><![CDATA[aqi index delhi]]></category>
		<category><![CDATA[aqi level in delhi]]></category>
		<category><![CDATA[aqi new delhi]]></category>
		<category><![CDATA[AQI of Delhi]]></category>
		<category><![CDATA[aqi of delhi today]]></category>
		<category><![CDATA[current pollution level in delhi]]></category>
		<category><![CDATA[Delhi air quality]]></category>
		<category><![CDATA[delhi aqi news]]></category>
		<category><![CDATA[delhi aqi now]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[delhi pollution level]]></category>
		<category><![CDATA[delhi today aqi]]></category>
		<category><![CDATA[Delhi weather]]></category>
		<category><![CDATA[live aqi delhi]]></category>
		<category><![CDATA[pollution in Delhi]]></category>
		<category><![CDATA[pollution in delhi today]]></category>
		<category><![CDATA[pollution level in delhi]]></category>
		<category><![CDATA[today pollution level in delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-aqi-today-post-diwali-air-quality-dips-to-very-poor-levels/34189/</guid>

					<description><![CDATA[New Delhi: The air quality in the national capital and adjoining areas worsened post Diwali as NCR residents defied the ban imposed on firecrackers. The AQI is some areas even dipped to severe category early on Friday morning. The overall AQI of Delhi was recorded at 317 in the &#8216;very poor&#8217; category, as per Central [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34189</post-id>	</item>
		<item>
		<title>Delhi: 377 police team gears up to take legal action &#124; GRAP Stage-III may be invoked</title>
		<link>https://www.indiapostlive.com/india-news/delhi-377-police-team-gears-up-to-take-legal-action-grap-stage-iii-may-be-invoked/33797/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 06:24:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[377 teams in Delhi]]></category>
		<category><![CDATA[AQI of Delhi]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[Diwali celebration]]></category>
		<category><![CDATA[Diwali celebration in Delhi]]></category>
		<category><![CDATA[Diwali in Delhi]]></category>
		<category><![CDATA[GRAP Stage-III]]></category>
		<category><![CDATA[pollution in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-377-police-team-gears-up-to-take-legal-action-grap-stage-iii-may-be-invoked/33797/</guid>

					<description><![CDATA[New Delhi: To curb the pollution from firecrackers in the national capital the Delhi Police has been on alert for enforcing the firecracker ban on Diwali. All 377 teams of police and government officials are working continuously to check the illegal sale and use of firecrackers in the city. As per a senior police official, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33797</post-id>	</item>
		<item>
		<title>Delhi witnesses warmest October in 13 years, here’s why</title>
		<link>https://www.indiapostlive.com/india-news/delhi-witnesses-warmest-october-in-13-years-heres-why/33632/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 17:58:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[delhi temperature warm]]></category>
		<category><![CDATA[delhi warm weather]]></category>
		<category><![CDATA[delhi warmest in 13 years]]></category>
		<category><![CDATA[Delhi weather]]></category>
		<category><![CDATA[no rainfall in october in delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-witnesses-warmest-october-in-13-years-heres-why/33632/</guid>

					<description><![CDATA[New Delhi: As per data from the India Meteorological Department (IMD), this October has been the warmest in Delhi in at least 13 years, recorded for both minimum and maximum temperatures, a Hindustan Times report said. Till October 30, the average maximum temperature was 35 degrees Celsius (°C), which was two notches higher than the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33632</post-id>	</item>
		<item>
		<title>Delhi: Gopal Rai appeals public &#038; govt to check THESE five things for next 15 days</title>
		<link>https://www.indiapostlive.com/india-news/delhi-gopal-rai-appeals-public-govt-to-check-these-five-things-for-next-15-days/31811/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 12:36:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Atishi Marlena]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Delhi Environment Minister]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[Firecrackers in Delhi]]></category>
		<category><![CDATA[Gopal Rai]]></category>
		<category><![CDATA[NCR]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-gopal-rai-appeals-public-govt-to-check-these-five-things-for-next-15-days/31811/</guid>

					<description><![CDATA[New Delhi: Environment Minister of Delhi Gopal Rai on Monday submitted a letter to Lieutenant Governor for enforcing firecracker ban in the region effectively. Rai said, “I have written a letter to LG sir that despite the ban on firecrackers, firecrackers are being brought from the border and sold.” Rai also highlighted five issues that [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31811</post-id>	</item>
		<item>
		<title>Delhi Pollution: AQI reaches ‘severe’ category one week before Diwali, smog thickens</title>
		<link>https://www.indiapostlive.com/india-news/delhi-pollution-aqi-reaches-severe-category-one-week-before-diwali-smog-thickens/30737/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 27 Oct 2024 05:01:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air quality in Delhi]]></category>
		<category><![CDATA[Delhi air quality]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi live AQI]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[Diwali in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-pollution-aqi-reaches-severe-category-one-week-before-diwali-smog-thickens/30737/</guid>

					<description><![CDATA[New Delhi: As Diwali is around the corner, the air quality of national capital begins to deteriorate even before the celebration begins. A notable layer of smog is visible in almost all parts of the city. The AQI in some areas like Anand Vihar, Bawana Industrial Area, ITO, Lodhi Road, Chandni Chowk reached ‘severe category’ [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30737</post-id>	</item>
		<item>
		<title>Delhi Pollution School Closed: Why are students, parents demanding schools closure?</title>
		<link>https://www.indiapostlive.com/india-news/delhi-pollution-schools-closed-why-are-students-parents-demanding-schools-closure/29949/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 01:45:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[Delhi Pollution School Closed]]></category>
		<category><![CDATA[Delhi Pollution School Closed 2024 Date]]></category>
		<category><![CDATA[Delhi Pollution School Holiday]]></category>
		<category><![CDATA[School Closed News]]></category>
		<category><![CDATA[school holiday]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-pollution-school-closed-why-are-students-parents-demanding-schools-closure/29949/</guid>

					<description><![CDATA[New Delhi: With Delhi&#8217;s air quality being in the &#8216;very poor&#8217; category ahead of Diwali, the students, parents are demanding closure of schools for at least a week. The poor air quality in the national capital has raised concerns of serious health hazards and the health ministry on Friday issued an advisory urging people to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29949</post-id>	</item>
		<item>
		<title>Escape Delhi’s pollution: 5 best Diwali vacation spots with excellent air quality</title>
		<link>https://www.indiapostlive.com/india-news/escape-delhis-pollution-5-best-diwali-vacation-spots-with-excellent-air-quality/27928/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 09:49:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Aizawl]]></category>
		<category><![CDATA[Aizawl aqi]]></category>
		<category><![CDATA[chikkamagaluru]]></category>
		<category><![CDATA[chikkamagaluru aqi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[Diwali 2024]]></category>
		<category><![CDATA[Gangtok]]></category>
		<category><![CDATA[gangtok aqi]]></category>
		<category><![CDATA[highest aqi in delhi]]></category>
		<category><![CDATA[places to visit on diwali from delhi]]></category>
		<category><![CDATA[places to visit on diwali in india]]></category>
		<category><![CDATA[places to visit on diwali near delhi]]></category>
		<category><![CDATA[Pondicherry]]></category>
		<category><![CDATA[pondicherry air quality index]]></category>
		<category><![CDATA[Thiruvananthapuram]]></category>
		<category><![CDATA[Thiruvananthapuram aqi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/escape-delhis-pollution-5-best-diwali-vacation-spots-with-excellent-air-quality/27928/</guid>

					<description><![CDATA[Mumbai: For decades, the national capital, New Delhi, has suffered from the worst air pollution in India and it becomes the worst in winter. Its air quality at present has been classified in the &#8216;very poor&#8217; category with an overall Air Quality Index (AQI) of 363. With its exacerbating air pollution, it&#8217;s time you breathe [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27928</post-id>	</item>
		<item>
		<title>‘From Delhi smog to London’s fresh air’ woman writes on social media &#124; Netizens react</title>
		<link>https://www.indiapostlive.com/india-news/from-delhi-smog-to-londons-fresh-air-woman-writes-on-social-media-netizens-react/25829/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 13:23:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[High AQI in Delhi]]></category>
		<category><![CDATA[polluted air in Delhi]]></category>
		<category><![CDATA[pollution in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/from-delhi-smog-to-londons-fresh-air-woman-writes-on-social-media-netizens-react/25829/</guid>

					<description><![CDATA[New Delhi: A woman marketing manager based in London shared on social media about her correct decision to leave Delhi and settle abroad. The post sparked an interesting discussion on the internet about her decision as Delhi experiences very high AQI. Janhavi Jain, who runs a marketing community in London, UK, shared on social media [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25829</post-id>	</item>
		<item>
		<title>Delhi AQI crosses 300 mark in several areas, situation expected to worsen</title>
		<link>https://www.indiapostlive.com/india-news/delhi-aqi-crosses-300-mark-in-several-areas-situation-expected-to-worsen/24969/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 19 Oct 2024 08:02:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[AQI of Delhi]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Delhi air quality]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[pollution in Delhi]]></category>
		<category><![CDATA[smog in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-aqi-crosses-300-mark-in-several-areas-situation-expected-to-worsen/24969/</guid>

					<description><![CDATA[New Delhi: Despite continuous effort by the administration, the air quality of the National Capital continues to remain in ‘poor’ and ‘very poor’ categories for the past few days. The city has been seeing incidences like smog and froth in Yamuna river. The air quality in Delhi has remained in ‘poor’ category continuously for four [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24969</post-id>	</item>
		<item>
		<title>Delhi’s AQI dips further despite GRAP-I rules &#124; Check list of pollution hotspots</title>
		<link>https://www.indiapostlive.com/india-news/delhis-aqi-dips-further-despite-grap-i-rules-check-list-of-pollution-hotspots/24377/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 09:44:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi air pollution]]></category>
		<category><![CDATA[Delhi air quality]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[GRAP-I in Delhi]]></category>
		<category><![CDATA[pollution hotspots in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhis-aqi-dips-further-despite-grap-i-rules-check-list-of-pollution-hotspots/24377/</guid>

					<description><![CDATA[New Delhi: The air quality in the national capital dipped further on Friday morning with AQI settling in the ‘poor’ category. The city recorded the air quality index (AQI) at 292 around 7 am. In view of the surge in air pollution levels, an orange alert has also been issued across the city. As per [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24377</post-id>	</item>
		<item>
		<title>Delhi: AQI dips, special teams formed to implement pollution control measures</title>
		<link>https://www.indiapostlive.com/india-news/delhi-aqi-dips-special-teams-formed-to-implement-pollution-control-measures/22890/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 11:53:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[99 teams]]></category>
		<category><![CDATA[AQI of Delhi]]></category>
		<category><![CDATA[atishi]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi government]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[Winter Pollution]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-aqi-dips-special-teams-formed-to-implement-pollution-control-measures/22890/</guid>

					<description><![CDATA[New Delhi: After Stage 1 of the Graded Response Action Plan was invoked in Delhi on October 14, Chief Minister Atishi made an announcement that Delhi government has constituted 99 teams charged with the responsibility of ensuring the implementation of the dust control measures. Apart from this, MCD will deploy 116 teams during day and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22890</post-id>	</item>
	</channel>
</rss>
