<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>delhi aqi &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/delhi-aqi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Mon, 04 Nov 2024 12:30:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>delhi aqi &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Delhi AQI remains in ‘severe’ category in many parts; highest in Anand Vihar</title>
		<link>https://www.indiapostlive.com/india-news/delhi-aqi-remains-in-severe-category-in-many-parts-highest-in-anand-vihar/36259/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 12:28:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Anand Vihar AQI]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[Live AQI]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[why AQI is high in Anand Vihar]]></category>
		<category><![CDATA[why pollution is high in Anand Vihar]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-aqi-remains-in-severe-category-in-many-parts-highest-in-anand-vihar/36259/</guid>

					<description><![CDATA[New Delhi: Four days after Diwali, the air quality in the national capital remains in the ‘very poor’ category. On Monday, the average AQI in Delhi was recorded above 300 in many areas, as per the Central Pollution Control Board. The AQI in Anand Vihar reaches 433 which indicates that the air is in ‘severe’ [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36259</post-id>	</item>
		<item>
		<title>Delhi air quality plummets post-Diwali; AQI in ‘very poor’ category across NCR</title>
		<link>https://www.indiapostlive.com/india-news/delhi-air-quality-plummets-post-diwali-aqi-in-very-poor-category-across-ncr/34785/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 02:24:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[AQI in Delhi today]]></category>
		<category><![CDATA[AQI in NCR]]></category>
		<category><![CDATA[Delhi air quality]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[delhi aqi news]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-air-quality-plummets-post-diwali-aqi-in-very-poor-category-across-ncr/34785/</guid>

					<description><![CDATA[New Delhi: The air quality in Delhi-NCR has worsened following Diwali celebrations, with Saturday morning AQI data reflecting alarmingly high pollution levels across the region. According to real-time readings, key areas such as Anand Vihar (AQI 382), Sirifort (305), and IMD Lodhi Road (373) were recorded in the &#8220;Very Poor&#8221; category, while Noida and Shahadara [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34785</post-id>	</item>
		<item>
		<title>Delhi’s AQI reaches hazardous levels after Diwali, becomes most polluted city</title>
		<link>https://www.indiapostlive.com/india-news/delhis-aqi-reaches-hazardous-levels-after-diwali-becomes-most-polluted-city/34579/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 11:51:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air pollution in Delhi]]></category>
		<category><![CDATA[air pollution in delhi today]]></category>
		<category><![CDATA[aqi delhi]]></category>
		<category><![CDATA[aqi delhi today]]></category>
		<category><![CDATA[AQI in Delhi]]></category>
		<category><![CDATA[AQI in Delhi today]]></category>
		<category><![CDATA[delhi air pollution]]></category>
		<category><![CDATA[delhi air pollution news]]></category>
		<category><![CDATA[delhi air pollution today]]></category>
		<category><![CDATA[Delhi Air Quality Index]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi AQI today]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[delhi pollution after diwali]]></category>
		<category><![CDATA[delhi pollution level]]></category>
		<category><![CDATA[delhi pollution level today]]></category>
		<category><![CDATA[delhi pollution news]]></category>
		<category><![CDATA[delhi pollution news today]]></category>
		<category><![CDATA[delhi pollution today]]></category>
		<category><![CDATA[Delhi weather]]></category>
		<category><![CDATA[highest aqi in delhi]]></category>
		<category><![CDATA[most polluted city in the world]]></category>
		<category><![CDATA[pollution in Delhi]]></category>
		<category><![CDATA[pollution in delhi today]]></category>
		<category><![CDATA[pollution level in delhi]]></category>
		<category><![CDATA[pollution levels in delhi]]></category>
		<category><![CDATA[today pollution level in delhi]]></category>
		<category><![CDATA[weather delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhis-aqi-reaches-hazardous-levels-after-diwali-becomes-most-polluted-city/34579/</guid>

					<description><![CDATA[New Delhi: The very next day of Diwali, Delhi became the world&#8217;s most polluted city in the world. On Friday, the national capital’s air quality dipped significantly and some areas recorded AQI nearing ‘severe’ levels. The overall AQI of the city was recorded at 359 in ‘very poor’ category at 6 am on Friday. The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34579</post-id>	</item>
		<item>
		<title>Delhi: 377 police team gears up to take legal action &#124; GRAP Stage-III may be invoked</title>
		<link>https://www.indiapostlive.com/india-news/delhi-377-police-team-gears-up-to-take-legal-action-grap-stage-iii-may-be-invoked/33797/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 06:24:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[377 teams in Delhi]]></category>
		<category><![CDATA[AQI of Delhi]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[Diwali celebration]]></category>
		<category><![CDATA[Diwali celebration in Delhi]]></category>
		<category><![CDATA[Diwali in Delhi]]></category>
		<category><![CDATA[GRAP Stage-III]]></category>
		<category><![CDATA[pollution in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-377-police-team-gears-up-to-take-legal-action-grap-stage-iii-may-be-invoked/33797/</guid>

					<description><![CDATA[New Delhi: To curb the pollution from firecrackers in the national capital the Delhi Police has been on alert for enforcing the firecracker ban on Diwali. All 377 teams of police and government officials are working continuously to check the illegal sale and use of firecrackers in the city. As per a senior police official, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33797</post-id>	</item>
		<item>
		<title>Air quality improves in Delhi-NCR ahead of Diwali &#124; Check area-wise AQI here</title>
		<link>https://www.indiapostlive.com/india-news/air-quality-improves-in-delhi-ncr-ahead-of-diwali-check-area-wise-aqi-here/33025/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 05:37:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air pollution in Delhi NCR]]></category>
		<category><![CDATA[AQI in Delhi]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi air pollution]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi AQI today]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[Faridabad AQI]]></category>
		<category><![CDATA[Ghaziabad AQI]]></category>
		<category><![CDATA[Gurugram AQI]]></category>
		<category><![CDATA[NCR air quality]]></category>
		<category><![CDATA[Noida AQI]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/air-quality-improves-in-delhi-ncr-ahead-of-diwali-check-area-wise-aqi-here/33025/</guid>

					<description><![CDATA[New Delhi: Delhi NCR residents experienced a modest improvement in air quality today, following overnight wind movements that helped reduce pollution levels. Despite the overall PM 2.5 level in Delhi settling at 273, certain hotspots continue to struggle with hazardous pollution. Areas such as Jahangirpuri, Anand Vihar, Mundka, Bawana, Narela, Vivek Vihar, and Wazirabad remain [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33025</post-id>	</item>
		<item>
		<title>Delhi Pollution: AQI reaches ‘severe’ category one week before Diwali, smog thickens</title>
		<link>https://www.indiapostlive.com/india-news/delhi-pollution-aqi-reaches-severe-category-one-week-before-diwali-smog-thickens/30737/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 27 Oct 2024 05:01:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air quality in Delhi]]></category>
		<category><![CDATA[Delhi air quality]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi live AQI]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[Diwali in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-pollution-aqi-reaches-severe-category-one-week-before-diwali-smog-thickens/30737/</guid>

					<description><![CDATA[New Delhi: As Diwali is around the corner, the air quality of national capital begins to deteriorate even before the celebration begins. A notable layer of smog is visible in almost all parts of the city. The AQI in some areas like Anand Vihar, Bawana Industrial Area, ITO, Lodhi Road, Chandni Chowk reached ‘severe category’ [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30737</post-id>	</item>
		<item>
		<title>Delhi-NCR continues to suffer with ‘very poor’ air quality; Check area-wise AQI here</title>
		<link>https://www.indiapostlive.com/india-news/delhi-ncr-continues-to-suffer-with-very-poor-air-quality-check-area-wise-aqi-here/28294/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 01:33:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air quality in Delhi]]></category>
		<category><![CDATA[Air quality index]]></category>
		<category><![CDATA[AQI in Delhi]]></category>
		<category><![CDATA[Area wise AQI]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-ncr-continues-to-suffer-with-very-poor-air-quality-check-area-wise-aqi-here/28294/</guid>

					<description><![CDATA[New Delhi: The National Capital Region&#8217;s air quality sharply declined Wednesday as the city’s 24-hour average Air Quality Index (AQI) surged past the 350 mark, hitting 366 by mid-morning. This plunge into the “very poor” category left residents grappling with toxic air, a recurring issue for the Delhi and its adjoining cities including Noida, Ghaziabad, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28294</post-id>	</item>
		<item>
		<title>Escape Delhi’s pollution: 5 best Diwali vacation spots with excellent air quality</title>
		<link>https://www.indiapostlive.com/india-news/escape-delhis-pollution-5-best-diwali-vacation-spots-with-excellent-air-quality/27928/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 09:49:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Aizawl]]></category>
		<category><![CDATA[Aizawl aqi]]></category>
		<category><![CDATA[chikkamagaluru]]></category>
		<category><![CDATA[chikkamagaluru aqi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[Diwali 2024]]></category>
		<category><![CDATA[Gangtok]]></category>
		<category><![CDATA[gangtok aqi]]></category>
		<category><![CDATA[highest aqi in delhi]]></category>
		<category><![CDATA[places to visit on diwali from delhi]]></category>
		<category><![CDATA[places to visit on diwali in india]]></category>
		<category><![CDATA[places to visit on diwali near delhi]]></category>
		<category><![CDATA[Pondicherry]]></category>
		<category><![CDATA[pondicherry air quality index]]></category>
		<category><![CDATA[Thiruvananthapuram]]></category>
		<category><![CDATA[Thiruvananthapuram aqi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/escape-delhis-pollution-5-best-diwali-vacation-spots-with-excellent-air-quality/27928/</guid>

					<description><![CDATA[Mumbai: For decades, the national capital, New Delhi, has suffered from the worst air pollution in India and it becomes the worst in winter. Its air quality at present has been classified in the &#8216;very poor&#8217; category with an overall Air Quality Index (AQI) of 363. With its exacerbating air pollution, it&#8217;s time you breathe [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27928</post-id>	</item>
		<item>
		<title>WATCH: Delhi-NCR wakes up to another smoggy morning &#124; AQI across different localities</title>
		<link>https://www.indiapostlive.com/india-news/watch-delhi-ncr-wakes-up-to-another-smoggy-morning-aqi-across-different-localities/27615/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 01:52:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air pollution in Delhi]]></category>
		<category><![CDATA[Air pollution news]]></category>
		<category><![CDATA[AQI in NCR]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi NCR Air Pollution]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[Noida AQI]]></category>
		<category><![CDATA[Noida news]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/watch-delhi-ncr-wakes-up-to-another-smoggy-morning-aqi-across-different-localities/27615/</guid>

					<description><![CDATA[New Delhi: The National Capital Region (NCR) woke up to another smoggy morning today, continuing the streak of Delhi&#8217;s worsening Air Quality Index (AQI). As per the latest air quality data, AQI in Noida is recorded at 305 at 6:50 AM, putting the NCR city in &#8216;very poor&#8217; category in terms of the quality of air. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27615</post-id>	</item>
		<item>
		<title>GRAP-II enforced, Delhi Metro to run 40 additional trips from tomorrow</title>
		<link>https://www.indiapostlive.com/india-news/grap-ii-enforced-delhi-metro-to-run-40-additional-trips-from-tomorrow/27419/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 13:55:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi air pollution]]></category>
		<category><![CDATA[Delhi air quality]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi metro]]></category>
		<category><![CDATA[Delhi metro news]]></category>
		<category><![CDATA[Delhi Metro to run 40 additional trips from tomorrow]]></category>
		<category><![CDATA[Delhi Metro update]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[GRAP-II enforced]]></category>
		<category><![CDATA[GRAP-II in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/grap-ii-enforced-delhi-metro-to-run-40-additional-trips-from-tomorrow/27419/</guid>

					<description><![CDATA[New Delhi: The Delhi Metro has announced that will operate 40 more train services daily in the wake of rising pollution and GRAP Stage 2 measures being enforced in the city. The air quality in Delhi is consistently worsening ahead of Diwali. This prompted Delhi Environment Minister Gopal Rai to announce several anti-pollution measures on [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27419</post-id>	</item>
		<item>
		<title>GRAP-2 enforced in Delhi NCR as AQI gets ‘very poor’ &#124; What’s banned, what’s allowed</title>
		<link>https://www.indiapostlive.com/india-news/grap-2-enforced-in-delhi-ncr-as-aqi-gets-very-poor-whats-banned-whats-allowed/26606/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 14:33:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[AQI ‘very poor’]]></category>
		<category><![CDATA[AQI in Delhi NCR]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi air pollution]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi NCR]]></category>
		<category><![CDATA[Delhi NCR AQI]]></category>
		<category><![CDATA[GRAP stage 2]]></category>
		<category><![CDATA[GRAP-2 enforced in Delhi NCR]]></category>
		<category><![CDATA[GRAP-2 in Delhi NCR]]></category>
		<category><![CDATA[what’s allowed]]></category>
		<category><![CDATA[What’s banned]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/grap-2-enforced-in-delhi-ncr-as-aqi-gets-very-poor-whats-banned-whats-allowed/26606/</guid>

					<description><![CDATA[New Delhi: In view of the rising air pollution in the national capital and adjoining regions, GRAP Stage 2 measures have been enforced by the Commission for Air Quality Management (CAQM). The air pollutants are continuously rising in Delhi, ahead of Diwali. The AQI (Air Quality Index) in Delhi remained around 300 on Monday and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26606</post-id>	</item>
		<item>
		<title>‘From Delhi smog to London’s fresh air’ woman writes on social media &#124; Netizens react</title>
		<link>https://www.indiapostlive.com/india-news/from-delhi-smog-to-londons-fresh-air-woman-writes-on-social-media-netizens-react/25829/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 13:23:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[High AQI in Delhi]]></category>
		<category><![CDATA[polluted air in Delhi]]></category>
		<category><![CDATA[pollution in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/from-delhi-smog-to-londons-fresh-air-woman-writes-on-social-media-netizens-react/25829/</guid>

					<description><![CDATA[New Delhi: A woman marketing manager based in London shared on social media about her correct decision to leave Delhi and settle abroad. The post sparked an interesting discussion on the internet about her decision as Delhi experiences very high AQI. Janhavi Jain, who runs a marketing community in London, UK, shared on social media [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25829</post-id>	</item>
		<item>
		<title>Delhi CM Atishi blames BJP government in Haryana and UP for increased air pollution</title>
		<link>https://www.indiapostlive.com/india-news/delhi-cm-atishi-blames-bjp-government-in-haryana-and-up-for-increased-air-pollution/25611/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 09:18:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[Anand Vihar AQI]]></category>
		<category><![CDATA[atishi]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Causes of Pollution in Delhi]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[pollution in Delhi]]></category>
		<category><![CDATA[up]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-cm-atishi-blames-bjp-government-in-haryana-and-up-for-increased-air-pollution/25611/</guid>

					<description><![CDATA[New Delhi: CM Atishi addressed a press conference where she said that the inaction of BJP in Haryana and Uttar Pradesh is responsible for deteriorating air quality in the National Capital. &#8220;The AAP government’s efforts in Punjab have reduced the stubble burning activity in the state to half while it has increased 23 per cent [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25611</post-id>	</item>
		<item>
		<title>Delhi’s AQI dips further despite GRAP-I rules &#124; Check list of pollution hotspots</title>
		<link>https://www.indiapostlive.com/india-news/delhis-aqi-dips-further-despite-grap-i-rules-check-list-of-pollution-hotspots/24377/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 09:44:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi air pollution]]></category>
		<category><![CDATA[Delhi air quality]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[GRAP-I in Delhi]]></category>
		<category><![CDATA[pollution hotspots in Delhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhis-aqi-dips-further-despite-grap-i-rules-check-list-of-pollution-hotspots/24377/</guid>

					<description><![CDATA[New Delhi: The air quality in the national capital dipped further on Friday morning with AQI settling in the ‘poor’ category. The city recorded the air quality index (AQI) at 292 around 7 am. In view of the surge in air pollution levels, an orange alert has also been issued across the city. As per [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24377</post-id>	</item>
		<item>
		<title>Air Quality Index surges par 400 in Delhi’s Anand Vihar &#124; Check area-wise AQI values</title>
		<link>https://www.indiapostlive.com/india-news/air-quality-index-surges-par-400-in-delhis-anand-vihar-check-area-wise-aqi-values/23276/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 04:58:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Anand Vihar]]></category>
		<category><![CDATA[AQI in Delhi]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Delhi Air Quality Index]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi NCR AQI]]></category>
		<category><![CDATA[delhi news]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/air-quality-index-surges-par-400-in-delhis-anand-vihar-check-area-wise-aqi-values/23276/</guid>

					<description><![CDATA[New Delhi: With a staggering surge in Delhi-NCR&#8217;s quality of air, the Air Quality Index (AQI) in Anand Vihar has soared to a whopping 433, placing it firmly in the “severe” category. In the broader National Capital Region (NCR), pollution levels are also severe, with many areas reporting AQI levels above 300. After a brief [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23276</post-id>	</item>
		<item>
		<title>Delhi: AQI dips, special teams formed to implement pollution control measures</title>
		<link>https://www.indiapostlive.com/india-news/delhi-aqi-dips-special-teams-formed-to-implement-pollution-control-measures/22890/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 11:53:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[99 teams]]></category>
		<category><![CDATA[AQI of Delhi]]></category>
		<category><![CDATA[atishi]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[Delhi government]]></category>
		<category><![CDATA[Delhi Pollution]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[Winter Pollution]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/delhi-aqi-dips-special-teams-formed-to-implement-pollution-control-measures/22890/</guid>

					<description><![CDATA[New Delhi: After Stage 1 of the Graded Response Action Plan was invoked in Delhi on October 14, Chief Minister Atishi made an announcement that Delhi government has constituted 99 teams charged with the responsibility of ensuring the implementation of the dust control measures. Apart from this, MCD will deploy 116 teams during day and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22890</post-id>	</item>
		<item>
		<title>Stubble burning: SC lashes out at Punjab, Haryana govts, summons chief secretaries</title>
		<link>https://www.indiapostlive.com/india-news/stubble-burning-sc-lashes-out-at-punjab-haryana-govts-summons-chief-secretaries/22755/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 07:48:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[delhi air pollution]]></category>
		<category><![CDATA[delhi aqi]]></category>
		<category><![CDATA[delhi pollution supreme court]]></category>
		<category><![CDATA[haryana punjab stubble burning]]></category>
		<category><![CDATA[stubble burning supreme court]]></category>
		<category><![CDATA[Supreme court on stubble burning]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/stubble-burning-sc-lashes-out-at-punjab-haryana-govts-summons-chief-secretaries/22755/</guid>

					<description><![CDATA[New Delhi: The Supreme Court on Wednesday rapped the Haryana and Punjab governments over non-prosecution of violators found guilty of stubble burning and summoned the state chief secretaries to appear before it on October 23 and submit. an explanation. A bench of Justices Abhay S Oka, Ahsanuddin Amanullah and Augustine George Masih directed the Commission [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22755</post-id>	</item>
	</channel>
</rss>
