<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>covid &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/covid/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Thu, 12 Jun 2025 08:13:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>covid &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Karnataka Govt revises COVID death reporting, excludes Comorbid cases</title>
		<link>https://www.indiapostlive.com/india-news/karnataka-govt-revises-covid-death-reporting-excludes-comorbid-cases/56101/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 08:08:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid cases]]></category>
		<category><![CDATA[karnata govt]]></category>
		<category><![CDATA[Karnataka]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/karnataka-govt-revises-covid-death-reporting-excludes-comorbid-cases/56101/</guid>

					<description><![CDATA[Bengaluru: In a major decision, the Karnataka Government’s health department has announced the deaths of patients with comorbidities will not be regarded as Covid deaths, even when they are tested positive for the Coronavirus. Till now, the state government was considering those with comorbidities contracting the virus as Covid deaths. Issuing new guidelines, the state [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56101</post-id>	</item>
		<item>
		<title>Amid spike in COVID cases, RT-PCR test must for ministers before meeting PM Modi</title>
		<link>https://www.indiapostlive.com/india-news/amid-spike-in-covid-cases-rt-pcr-test-must-for-ministers-before-meeting-pm-modi/56013/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 09:08:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[rtpcr test]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/amid-spike-in-covid-cases-rt-pcr-test-must-for-ministers-before-meeting-pm-modi/56013/</guid>

					<description><![CDATA[New Delhi: Amid a sudden spike in COVID-19 cases in India, all the ministers have been advised to undergo RT-PCR test before meeting Prime Minister Narendra Modi, sources said on Tuesday. Besides, if the Prime Minister goes to any rally and whoever is present on the stage with him, they will have to show their [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56013</post-id>	</item>
		<item>
		<title>Gujarat reports 2 Coronavirus deaths, cases rise across state</title>
		<link>https://www.indiapostlive.com/india-news/gujarat-reports-2-coronavirus-deaths-cases-rise-across-state/55221/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 08:46:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[active cases]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Gandhinagar]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[surat]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/gujarat-reports-2-coronavirus-deaths-cases-rise-across-state/55221/</guid>

					<description><![CDATA[Ahmedabad: Coronavirus has again returned to India and Gujarat has not remained untouched by its fury. The state has seen a sharp rise in Coronavirus cases in the past few weeks. Two people have died in the state due to the deadly virus. Both the deaths were reported from the same hospital in Ahmedabad. The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55221</post-id>	</item>
		<item>
		<title>Apple Watch to predict flu, COVID too? Find out how</title>
		<link>https://www.indiapostlive.com/india-news/apple-watch-to-predict-flu-covid-too-find-out-how/23732/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 12:33:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[apple watch]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[vitals]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/apple-watch-to-predict-flu-covid-too-find-out-how/23732/</guid>

					<description><![CDATA[New Delhi: Apple Inc has been making headlines ever since the launch of the brand-new iPhone 16 line and the new Apple Watch and AirPods 4. And talk of the health features, from monitoring heart rate to body temperature, over the years, Apple devices have aced it all. In the past, the Apple Watch played [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23732</post-id>	</item>
	</channel>
</rss>
