<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>China &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/china/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Thu, 26 Jun 2025 02:44:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>China &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Operation Sindoor was our right to counter Pakistan-sponsored terror: Top quotes of Rajnath Singh at SCO Summit</title>
		<link>https://www.indiapostlive.com/india-news/open-15/57454/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 02:41:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese province of Qingdao]]></category>
		<category><![CDATA[Defence Minister]]></category>
		<category><![CDATA[rajnath singh]]></category>
		<category><![CDATA[SCO]]></category>
		<category><![CDATA[SCO Summit]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/operation-sindoor-was-our-right-to-counter-pakistan-sponsored-terror-top-quotes-of-rajnath-singh-at-sco-summit/57454/</guid>

					<description><![CDATA[New Delhi: Defence Minister Rajnath Singh on Thursday attended the SCO Summit in China&#8217;s Qingdao. The Union Minister put forward his views on terrorism,. the multilateral world order and the increasing menace of terrorism and rise of weapons in the world, at the meeting. He also talked about the need for peace and prosperity for [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57454</post-id>	</item>
		<item>
		<title>Satellite images show China’s HQ-16 air defence system stationed near Pangong Lake</title>
		<link>https://www.indiapostlive.com/india-news/satellite-images-show-chinas-hq-16-air-defense-system-stationed-near-pangong-lake/57241/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 05:28:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HQ-16 air defence system]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Pangong Lake]]></category>
		<category><![CDATA[Pangong Tso Lake]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/satellite-images-show-chinas-hq-16-air-defence-system-stationed-near-pangong-lake/57241/</guid>

					<description><![CDATA[New Delhi: Amid continued efforts by India and China to mend the ties that nosedived following the eastern Ladakh border standoff, new satellite imagery revealed that the Beijing has deployed its HQ-16 Air Defence System near Pangong Tso Lake. The Chinese air defence system has the capability to hit enemy aerial targets at a distance [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57241</post-id>	</item>
		<item>
		<title>‘Manufactured in China, assembled in India’: Rahul Gandhi slams PM Modi’s ‘Make in India’ push</title>
		<link>https://www.indiapostlive.com/india-news/manufactured-in-china-assambled-in-india-rahul-gandhi-slams-pm-modis-make-in-india-push/57039/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sat, 21 Jun 2025 08:48:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Assembly vs manufacturing India]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Domestic manufacturing India]]></category>
		<category><![CDATA[India China trade]]></category>
		<category><![CDATA[India unemployment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Make in India]]></category>
		<category><![CDATA[Make in India failure]]></category>
		<category><![CDATA[Manufacturing jobs India]]></category>
		<category><![CDATA[News9]]></category>
		<category><![CDATA[Procare]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Rahul Gandhi Make in India]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Youth unemployment India]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/manufactured-in-china-assembled-in-india-rahul-gandhi-slams-pm-modis-make-in-india-push/57039/</guid>

					<description><![CDATA[New Delhi: Rahul Gandhi recently shared a video on his social media account where he spoke with mobile phone technicians. In the video, he emphasised that most mobile phones sold in the Indian market are merely assembled in India rather than being fully manufactured there. The components of these phones are imported from various countries, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57039</post-id>	</item>
		<item>
		<title>‘Without China’s support…’: Owaisi takes massive swipe at Pakistan</title>
		<link>https://www.indiapostlive.com/india-news/without-chinas-support-owaisi-takes-massive-swipe-at-pakistan/55551/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 13:29:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Asaduddin Owaisi]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Funding misuse]]></category>
		<category><![CDATA[International aid]]></category>
		<category><![CDATA[Military spending]]></category>
		<category><![CDATA[Operation Sindoor]]></category>
		<category><![CDATA[Pahalgam attack]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan economy]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/without-chinas-support-owaisi-takes-massive-swipe-at-pakistan/55551/</guid>

					<description><![CDATA[New Delhi: Taking a huge swipe at Pakistan, All India Majlis-e-Ittehadul Muslimeen (AIMIM) chief Asaduddin Owaisi on Thursday said the neighbouring country would be nothing without China&#8217;s backing. In an exclusive interview with CNN-News 18, the MP said, “It has become clear, without China, Pakistan is nothing. They are handicapped without China’s support.&#8221; He pointed [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55551</post-id>	</item>
		<item>
		<title>‘Freedom of speech does not include freedom to make statements defamatory to Indian Army’: Allahabad HC while denying relief to Rahul Gandhi</title>
		<link>https://www.indiapostlive.com/india-news/freedom-of-speech-does-not-include-freedom-to-make-statements-defamatory-to-indian-army-allahabad-hc-what-relief-to-rahul-gandhi/55417/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 12:33:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Allahabad High Court]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Defamation case]]></category>
		<category><![CDATA[Freedom of speech and expression]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Army]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/freedom-of-speech-does-not-include-freedom-to-make-statements-defamatory-to-indian-army-allahabad-hc-while-denying-relief-to-rahul-gandhi/55417/</guid>

					<description><![CDATA[Lucknow: The Lucknow bench of the Allahabad High Court, while rejecting a plea of Congress leader and Leader of Opposition in Lok Sabha Rahul Gandhi recently, said freedom of speech and expression is subject to reasonable restrictions and it does not include the freedom to make statements which are defamatory to any person or defamatory [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55417</post-id>	</item>
		<item>
		<title>‘With the support of….’: Tharoor takes a dig at China over blocking blacklisting on Pak terror groups at UN</title>
		<link>https://www.indiapostlive.com/india-news/with-the-support-of-tharoor-takes-a-dig-at-china-over-blocking-blacklisting-on-pak-terror-groups-at-un/55342/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 04:22:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cong mp shashi tharoor]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shashi Tharoor]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/with-the-support-of-tharoor-takes-a-dig-at-china-over-blocking-blacklisting-on-pak-terror-groups-at-un/55342/</guid>

					<description><![CDATA[New Delhi: Senior Congress leader Shashi Tharoor, who is part of an all-party delegation visiting abroad to nail Pakistan’s role in terrorism, slammed China for helping Pakistan and blocking India’s efforts to blacklist terrorist groups at the United Nations Security Council (UNSC). Taking about how China shielded efforts to shield Pakistan-based terror group Lashkar-e-Taiba-backed The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55342</post-id>	</item>
		<item>
		<title>Kailash Mansarovar yatra gets costlier this year as China raises fees; pilgrims to travel via Tanakpur-Pithoragarh route</title>
		<link>https://www.indiapostlive.com/india-news/kailash-mansarovar-yatra-gets-costlier-this-year-as-china-raises-fees-pilgrims-to-travel-via-tanakpur-pithoragarh-route/53769/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 21 May 2025 07:06:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Kailash Mansarovar Yatra 2025]]></category>
		<category><![CDATA[KMVN]]></category>
		<category><![CDATA[Pilgrims]]></category>
		<category><![CDATA[Tanakpur route]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/kailash-mansarovar-yatra-gets-costlier-this-year-as-china-raises-fees-pilgrims-to-travel-via-tanakpur-pithoragarh-route/53769/</guid>

					<description><![CDATA[Dehradun: Preparations for the Kailash Mansarovar Yatra, which had been suspended since 2019, are now in full swing as the Kumaon Mandal Vikas Nigam (KMVN) finalizes arrangements for the revered pilgrimage. This year, 250 devotees will embark on the journey in five separate groups, traveling via Tanakpur-Pithoragarh-Dharchula instead of the earlier route through Haldwani-Kathgodam. However, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53769</post-id>	</item>
		<item>
		<title>‘Reflects Congress party’s bankrupt mindset’: Kishan Reddy hits out at Kharge’s ‘small war’ remarks on ‘Operation Sindoor’</title>
		<link>https://www.indiapostlive.com/india-news/reflects-congress-partys-bankrupt-mindset-kishan-reddy-hits-of-at-khargesss-small-war-remarks-on-operation-sindoor/53724/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 21 May 2025 01:18:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[g kishan reddy]]></category>
		<category><![CDATA[India Pakistan conflict]]></category>
		<category><![CDATA[indian armed forces]]></category>
		<category><![CDATA[Mallikarjun Kharge]]></category>
		<category><![CDATA[Military Operation]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Operation Sindoor]]></category>
		<category><![CDATA[Pakistan]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/reflects-congress-partys-bankrupt-mindset-kishan-reddy-hits-out-at-kharges-small-war-remarks-on-operation-sindoor/53724/</guid>

					<description><![CDATA[New Delhi: Union Minister G Kishan Reddy has lambasted Congress President Mallikarjun Kharge for dubbing &#8216;Operation Sindoor&#8217; as a &#8220;small war&#8221;. He said that Kharge’s statement is an affront to the bravery and sacrifice of the Indian Armed Forces. In a post on X, Kishan Reddy said that by downplaying a “decisive” military operation, Kharge [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53724</post-id>	</item>
		<item>
		<title>Sharing boundaries with China and Nepal, Uttarakhand strengthens security along Char Dham routes &#038; border areas amid heightened alerts</title>
		<link>https://www.indiapostlive.com/india-news/sharing-boundaries-with-china-and-nepal-uttarakhand-strengthens-security-along-char-dham-routes-border-areas-amid-amid-amid-amid-heightened-alerts/52290/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 08 May 2025 04:29:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Char Dham Yatra]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[international border]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Security Heightened]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/sharing-boundaries-with-china-and-nepal-uttarakhand-strengthens-security-along-char-dham-routes-border-areas-amid-heightened-alerts/52290/</guid>

					<description><![CDATA[Dehradun: In response to growing security concerns following recent tensions at the border and the ongoing Char Dham Yatra, the Uttarakhand government has activated high-alert security measures across key pilgrimage routes and border districts. Uttarakhand CM Pushkar Singh Dhami convened a high-level security meeting on Wednesday, reinforcing strict surveillance in sensitive areas and reviewing protocols [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52290</post-id>	</item>
		<item>
		<title>China’s medog dam: Impact on Brahmaputra river and regional stability</title>
		<link>https://www.indiapostlive.com/india-news/chinas-medog-dam-impact-on-brahmaputra-river-and-regional-stability/50406/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 08:52:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Brahmaputra River]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Dam]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medog Dam]]></category>
		<category><![CDATA[Tibet water resources]]></category>
		<category><![CDATA[Transboundary water]]></category>
		<category><![CDATA[Yarlung Tsangpo]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/chinas-medog-dam-impact-on-brahmaputra-river-and-regional-stability/50406/</guid>

					<description><![CDATA[New Delhi: The Brahmaputra River, a lifeline for millions across Tibet, India, and Bangladesh, is facing a critical threat. China proposed the Medog Dam, situated in the river Great Bend near Namcha Barwa, which promises to be the world&#8217;s largest hydroelectric dam. While China views the project as a significant achievement in renewable energy, its [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50406</post-id>	</item>
		<item>
		<title>Trump’s tariffs: No threat for India, a new opportunity for Indian companies</title>
		<link>https://www.indiapostlive.com/india-news/trumps-tarifs-no-threat-for-india-a-new-options-for-indian-companies/49797/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 05:03:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[export duty]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[import duty]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[PM Narendra Modi]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/trumps-tariffs-no-threat-for-india-a-new-opportunity-for-indian-companies/49797/</guid>

					<description><![CDATA[New Delhi: On April 2, US President Donald Trump announced a new tariff policy that has sent shockwaves through global trade. While many countries will be affected, from an Indian perspective, this situation presents a golden opportunity. The US government has imposed stringent tariffs on countries like China, the European Union, Japan, and Vietnam, which [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49797</post-id>	</item>
		<item>
		<title>Bring back not only PoK but also J&#038;K’s part under China’s control: Omar Abdullah</title>
		<link>https://www.indiapostlive.com/india-news/bring-back-not-only-pok-but-also-jks-part-under-chinas-control-omar-abdullah/48981/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 01:54:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Omar Abdullah]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan-Occupied Kashmir]]></category>
		<category><![CDATA[PoK]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/bring-back-not-only-pok-but-also-jks-part-under-chinas-control-omar-abdullah/48981/</guid>

					<description><![CDATA[Jammu: Jammu and Kashmir Chief Minister Omar Abdullah on Thursday said they would be grateful to the BJP-led government if alongside Pakistan-occupied Kashmir (PoK) it also retrieves the part of the Union Territory (UT) under illegal occupation of China. He came down heavily on the BJP leaders for accusing the National Conference (NC) of insulting [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48981</post-id>	</item>
		<item>
		<title>After backlash, Congress distances itself from Pitroda’s ‘China is not our enemy’ comment</title>
		<link>https://www.indiapostlive.com/india-news/after-backlash-congress-distances-itself-from-pitrodas-china-is-not-our-enemy-comment/47731/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 12:02:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[BJP criticises Pitroda]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Congress response China]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India-China relations]]></category>
		<category><![CDATA[Pitroda China comments]]></category>
		<category><![CDATA[Sam Pitroda]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/after-backlash-congress-distances-itself-from-pitrodas-china-is-not-our-enemy-comment/47731/</guid>

					<description><![CDATA[New Delhi: Amid a massive backlash from the Bharatiya Janata Party (BJP), the Congress has distanced itself from its senior leader Sam Pitroda&#8217;s remark, &#8220;China is not our enemy.&#8221; Taking to X, Congress veteran Jairam Ramesh, who is also the party&#8217;s communications in-charge, wrote that the views presented by Pitroda do not reflect the party&#8217;s [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47731</post-id>	</item>
		<item>
		<title>UAE-based migrants of Uttarakhand lead participation in Dehradun Migrant Conference</title>
		<link>https://www.indiapostlive.com/india-news/uae-based-migrants-of-uttarakhand-lead-participation-in-dehradun-migrant-conference/43576/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 05:36:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[Pravasi Sammelan]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/uae-based-migrants-of-uttarakhand-lead-participation-in-dehradun-migrant-conference/43576/</guid>

					<description><![CDATA[Dehradun: 19 migrants of the Uttarakhand origin, who have settled down in the United Arab Emirates (UAE), have registered themselves to attend the International Migrant Uttarakhandi Conference to be organized in Dehradun on January 12. The conference will see the participation of migrants of Uttarakhand origin from the 17 countries. Apart from 19 migrants from UAE, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43576</post-id>	</item>
		<item>
		<title>India lodges formal protest with China over two new counties that within Ladakh</title>
		<link>https://www.indiapostlive.com/india-news/india-lodges-formal-protest-with-china-over-two-new-counties-that-within-ladakh/42941/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 13:15:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[india china border dispute]]></category>
		<category><![CDATA[India protests China]]></category>
		<category><![CDATA[India-China relations]]></category>
		<category><![CDATA[Ladakh territorial dispute]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/india-lodges-formal-protest-with-china-over-two-new-counties-that-within-ladakh/42941/</guid>

					<description><![CDATA[New Delhi: India has lodged a formal protest with China through diplomatic channels following the establishment of two counties that fall within the Union Territory of Ladakh, the Ministry of External Affairs (MEA) said today. On December 27, Chinese state media Xinhua reported that the government of Xinjiang Uygur Autonomous Region in northwest China had [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42941</post-id>	</item>
		<item>
		<title>India, China decide to focus on stabilising ties, taking next steps &#124; Details</title>
		<link>https://www.indiapostlive.com/india-news/india-china-decide-to-focus-on-stabilizing-ties-taking-next-steps-details/38734/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 16:00:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India China ties]]></category>
		<category><![CDATA[jaishankar. s ajaishankar]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/india-china-decide-to-focus-on-stabilising-ties-taking-next-steps-details/38734/</guid>

					<description><![CDATA[New Delhi/Rio de Janeiro: India and China decided to soon convene a meeting of their Special Representatives on the boundary question after a gap of nearly five years and inched closer to the resumption of direct flights as well as Kailash Mansarovar pilgrimage, weeks after pulling back their troops from two face-off points in eastern [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38734</post-id>	</item>
		<item>
		<title>India’s Integrated Battle Groups to counter China’s rising military power: Report</title>
		<link>https://www.indiapostlive.com/india-news/indias-integrated-battle-groups-to-counter-chinas-rising-military-power-report/36914/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 11:56:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Indian Army]]></category>
		<category><![CDATA[Integrated Battle Groups]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/indias-integrated-battle-groups-to-counter-chinas-rising-military-power-report/36914/</guid>

					<description><![CDATA[Srinagar: The Indian Army is preparing for a new era of strategic preparedness with the introduction of Integrated Battle Groups (IBGs), designed to counter China&#8217;s growing military presence along the shared border. This initiative comes in the wake of a recent breakthrough in the four-year-long military standoff with China, where both countries reached an agreement on [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36914</post-id>	</item>
		<item>
		<title>iPhone 14 Pro Max Explodes While Charging, Woman Faces Burns</title>
		<link>https://www.indiapostlive.com/india-news/iphone-14-pro-max-explodes-while-charging-woman-faces-burns/36764/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 08:25:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone 14 Pro Max]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iPhone 14]]></category>
		<category><![CDATA[iPhone 14 Pro Max]]></category>
		<category><![CDATA[iPhone 14 Pro Max blast]]></category>
		<category><![CDATA[iPhone 14 Pro Max explosion]]></category>
		<category><![CDATA[iPhone 14 Pro Max explosion in china]]></category>
		<category><![CDATA[iPhone 14 Pro Max issues]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/iphone-14-pro-max-explodes-while-charging-woman-faces-burns/36764/</guid>

					<description><![CDATA[In a shocking incident, the iPhone 14 Pro Max exploded in China! A woman in Shanxi, China faced severe burns in her hand while sleeping as she reported the explosion of the iPhone 14 Pro Max. As per a Chinese news website MyDrivers, the woman was charging her iPhone 14 Pro Max while sleeping on [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36764</post-id>	</item>
		<item>
		<title>Over 41 lakh pilgrims undertook Char Dham Yatra due to PM Modi’s massive infra push</title>
		<link>https://www.indiapostlive.com/india-news/over-41-lakh-pilgrims-undertook-char-dham-yatra-due-to-pm-modis-massive-infra-push/36069/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 08:56:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Char Dham]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[kedarnath]]></category>
		<category><![CDATA[PM Narendra Modi]]></category>
		<category><![CDATA[roads]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/over-41-lakh-pilgrims-undertook-char-dham-yatra-due-to-pm-modis-massive-infra-push/36069/</guid>

					<description><![CDATA[The doors of Baba Kedarnath, one of the four Dhams, closed for the winter season on the occasion of Bhai Dooj, on Sunday. This year, since the shrine&#8217;s gates opened in May, 16,52,076 devotees reached Kedarnath Dham in the Kedarnath Yatra while over 1.26 lakh travellers have visited Baba Kedarnath through heli service. In the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36069</post-id>	</item>
		<item>
		<title>‘Good progress in disengagement’: Jaishankar on softening of India, China ties</title>
		<link>https://www.indiapostlive.com/india-news/good-progress-in-disengagement-jaishankar-on-softening-of-india-china-ties/35693/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 03 Nov 2024 14:18:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India China ties]]></category>
		<category><![CDATA[S Jaishankar]]></category>
		<category><![CDATA[s jaishankar two nation visit]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/good-progress-in-disengagement-jaishankar-on-softening-of-india-china-ties/35693/</guid>

					<description><![CDATA[Brisbane: External Affairs Minister S Jaishankar said that India and China have made good progress in bilateral ties in recent times. He also said that both sides made significant progress in the disengagement process at Line of Actual Control (LAC). Addressing the Indian diaspora on Sunday, the minister added that while the ties were disturbed [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35693</post-id>	</item>
		<item>
		<title>China intensities crewed lunar landing programme</title>
		<link>https://www.indiapostlive.com/india-news/china-intensifies-crewed-lunar-landing-program/35524/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Sun, 03 Nov 2024 08:21:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ILRS]]></category>
		<category><![CDATA[Moon]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/china-intensities-crewed-lunar-landing-programme/35524/</guid>

