<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Apollo-class asteroid &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/apollo-class-asteroid/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Wed, 30 Oct 2024 10:19:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>Apollo-class asteroid &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Halloween scare from space: Asteroid 2024 UU1 makes its closest approach</title>
		<link>https://www.indiapostlive.com/india-news/halloween-scare-from-space-asteroid-2024-uu1-makes-its-closest-approach/33314/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 09:17:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Apollo-class asteroid]]></category>
		<category><![CDATA[Asteroid 2024 UU1]]></category>
		<category><![CDATA[asteroid close to Earth]]></category>
		<category><![CDATA[asteroid flyby]]></category>
		<category><![CDATA[asteroid Halloween]]></category>
		<category><![CDATA[asteroid news]]></category>
		<category><![CDATA[asteroid orbit]]></category>
		<category><![CDATA[astronomy news]]></category>
		<category><![CDATA[close approach]]></category>
		<category><![CDATA[Earth close approach]]></category>
		<category><![CDATA[Halloween asteroid]]></category>
		<category><![CDATA[Near Earth Object]]></category>
		<category><![CDATA[October 31 asteroid]]></category>
		<category><![CDATA[space rock near Earth]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/halloween-scare-from-space-asteroid-2024-uu1-makes-its-closest-approach/33314/</guid>

					<description><![CDATA[New Delhi: Tomorrow, a Near-Earth Object 2024 UU1 will approach the earth. An Apollo-type asteroid, this is an object with an elliptical orbit and sometimes coming close to the Earth. Preliminary data suggests that it will come as close as 501,902 km, further than the average distance between the Earth and the Moon. The physical [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33314</post-id>	</item>
		<item>
		<title>Massive Asteroid Zooms by Earth This Week: Will We Be Safe?</title>
		<link>https://www.indiapostlive.com/india-news/massive-asteroid-zooms-by-earth-this-week-will-we-be-safe/31466/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[2020 WG]]></category>
		<category><![CDATA[Apollo-class asteroid]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroid close approach]]></category>
		<category><![CDATA[asteroid close to Earth]]></category>
		<category><![CDATA[asteroid Earth approach]]></category>
		<category><![CDATA[asteroid flyby 2024]]></category>
		<category><![CDATA[asteroid news]]></category>
		<category><![CDATA[asteroid passing Earth]]></category>
		<category><![CDATA[Earth flyby]]></category>
		<category><![CDATA[near-Earth asteroid]]></category>
		<category><![CDATA[potentially hazardous asteroid]]></category>
		<category><![CDATA[space rock near-miss]]></category>
		<category><![CDATA[will asteroid hit Earth]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/massive-asteroid-zooms-by-earth-this-week-will-we-be-safe/31466/</guid>

					<description><![CDATA[New Delhi: The Apollo-class asteroid designated as 2020 WG is set to pass close to Earth on October 28, 2024, at approximately 6:34 UTC. This is a near-Earth object (NEO) and is categorised as a potentially hazardous asteroid (PHA) because of its orbit and size, and the closest approach is expected to be 3.3 million [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31466</post-id>	</item>
		<item>
		<title>Asteroid 2002 NV16: The Silent Destroyer Racing Toward Earth!</title>
		<link>https://www.indiapostlive.com/india-news/asteroid-2002-nv16-the-silent-destroyer-racing-toward-earth/27922/</link>
		
		<dc:creator><![CDATA[NM Desk]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 08:03:00 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[2002 NV16]]></category>
		<category><![CDATA[363305]]></category>
		<category><![CDATA[Apollo-class asteroid]]></category>
		<category><![CDATA[asteroid characteristics]]></category>
		<category><![CDATA[asteroid close approach]]></category>
		<category><![CDATA[asteroid impact risk]]></category>
		<category><![CDATA[astronomical observations]]></category>
		<category><![CDATA[celestial bodies]]></category>
		<category><![CDATA[cosmic threats]]></category>
		<category><![CDATA[Earth defense]]></category>
		<category><![CDATA[near-Earth asteroid]]></category>
		<category><![CDATA[NEOs]]></category>
		<category><![CDATA[planetary defense]]></category>
		<category><![CDATA[potentially hazardous asteroid]]></category>
		<category><![CDATA[space monitoring]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/india-news/asteroid-2002-nv16-the-silent-destroyer-racing-toward-earth/27922/</guid>

					<description><![CDATA[New Delhi: The asteroid 363305 (2002 NV16) was identified on July 13, 2002, by the LINEAR project located in Socorro and belongs to Apollo type NEO and PHA. Generally, this asteroid does not significantly draw the attention of observers while present in the sky owing to its close approach, though by the last observation it [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27922</post-id>	</item>
	</channel>
</rss>
