<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Anil Agarwal &#8211; IndiaPost Live</title>
	<atom:link href="https://www.indiapostlive.com/topic/anil-agarwal/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indiapostlive.com</link>
	<description>Read Latest News here</description>
	<lastBuildDate>Fri, 26 Jul 2024 17:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.indiapostlive.com/wp-content/uploads/2024/04/cropped-WhatsApp-Image-2023-10-24-at-00.37.43-32x32.jpeg</url>
	<title>Anil Agarwal &#8211; IndiaPost Live</title>
	<link>https://www.indiapostlive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225307897</site>	<item>
		<title>Vedanta Resources Limited Gets Ratings Upgrade from S&#038;P Global, Citing Improved Capital Structure and Liquidity</title>
		<link>https://www.indiapostlive.com/business/vedanta-resources-limited-gets-ratings-upgrade-from-sp-global-citing-improved-capital-structure-and-liquidity/10684/</link>
		
		<dc:creator><![CDATA[Shailja]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 12:52:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Anil Agarwal]]></category>
		<category><![CDATA[capital structure]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[EBITDA estimates]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[rating upgrade]]></category>
		<category><![CDATA[S&P Global Ratings]]></category>
		<category><![CDATA[sustainable growth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vedanta Resources]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/business/vedanta-resources-limited-gets-ratings-upgrade-from-sp-global-citing-improved-capital-structure-and-liquidity/10684/</guid>

					<description><![CDATA[Vedanta Resources Limited, controlled by billionaire Anil Agarwal, has received a rating upgrade from S&#038;P Global Ratings, moving from 'CCC+' to 'B-', thanks to improved capital structure and liquidity. The conglomerate's strong financial health supports long-term sustainable growth, with EBITDA for 2025 and 2026 projected to be $5.5 billion-$6.0 billion annually.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10684</post-id>	</item>
		<item>
		<title>Vedanta to Pump $20 Billion into India&#8217;s Growth Engine: Tech, Electronics, and Glass in Focus</title>
		<link>https://www.indiapostlive.com/business/vedanta-to-pump-20-billion-into-indias-growth-engine-tech-electronics-and-glass-in-focus/2439/</link>
		
		<dc:creator><![CDATA[NM Team]]></dc:creator>
		<pubDate>Wed, 01 May 2024 22:08:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[$20 billion investment]]></category>
		<category><![CDATA[Anil Agarwal]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Glass manufacturing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Policy support]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vedanta Group]]></category>
		<guid isPermaLink="false">https://www.indiapostlive.com/business/vedanta-to-pump-20-billion-into-indias-growth-engine-tech-electronics-and-glass-in-focus/2439/</guid>

					<description><![CDATA[Vedanta Group to invest $20 billion in India over 4 years, focusing on Tech, Electronics &#038; Glass. This strategic shift strengthens Vedanta's position in high-growth sectors &#038; aligns with India's push for self-reliance.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2439</post-id>	</item>
	</channel>
</rss>
