Amritsar: The majority of the 205 illegal Indian immigrants deported from the US on Wednesday are from Punjab, Haryana, and Gujarat. As the military aircraft carrying them landed at Amritsar airport, the identities of around 104 individuals have been.
The move comes amid Donald Trump’s firm crackdown on the illegal immigrants issue in his country with the sawm being conveyed to New Delhi and the following assurance to take back their nationals who entered America through illicit means.
The families of 104 out of the 205 individuals deported from the US have been notified. Among them, 30 are from Punjab, 33 from Gujarat, 33 from Haryana, 3 from Maharashtra, 3 from Uttar Pradesh, and 2 from Chandigarh. It is believed that upon their arrival in India, police and airport authorities will verify their documents.
List of deported Indians hailing from Punjab:
First Name | Passport No. | Domicile/Police District | Region |
AJAYDEEP | V5995668 | AMRITSAR CANTT, COMMISSIONERATE OF POLICE. AMRITSAR | AMRITSAR – 5 |
DALER | W0297477 | SALAMPUR, DISTRICT AMRITSAR (RURAL) | AMRITSAR – 5 |
SUKHJIT | C5821970 | AMRITSAR | AMRITSAR – 5 |
AKASHDEEP | S4774614 | RAJATAL, DISTRICT AMRITSAR (RURAL) | AMRITSAR – 5 |
ARSHDEEP | X4735917 | MAN KAYANARARAB , AMRITSAR (RURAL) | AMRITSAR – 5 |
JASPAL | Y2421159 | HARDORAWAL, DISTRICT GURDASPUR | GURDASPUR – 1 |
MANDEEP | S1786927 | CHOHLA SAHIB, DISTRICT TARN TARAN | TARN TARAN – 1 |
PALVIR | X5427838 | JALANDHAR CANTT, POLICE COMMISSIONERATE JALANDHAR | JALANDHAR – 4 |
SUKHDEEP | V6942966 | LALLIAN JALANDHAR, DISTRICT JALANDHAR RURAL | JALANDHAR – 4 |
DAVINDERJIT | C2698370 | LANDRA, DISTRICT JALANDHAR (RURAL) | JALANDHAR – 4 |
JASKARAN | R463372 | SALARPUR, DISTRICT JALANDHAR (RURAL) | JALANDHAR – 4 |
VIKRAMJIT | U7086302 | DOGRANWALA, DISTRICT KAPURTHALA | KAPURTHALA – 6 |
GURPREET | W6823133 | TARF BEHBAL BAHADUR, DISTRICT KAPURTHALA | KAPURTHALA – 6 |
AMAN | S9287211 | BARIAR, DISTRICT KAPURTHALA | KAPURTHALA – 6 |
HARPREET | V7888442 | BARIAR, DISTRICT KAPURTHALA | KAPURTHALA – 6 |
PRABHJOT | Y6455509 | BHOLATH, DISTRICT KAPURTHALA | KAPURTHALA – 6 |
LOVEPREET | X2602356 | BHOLATH, DISTRICT KAPURTHALA | KAPURTHALA – 6 |
HARWINDER | T0437822 | TAHLI, DISTRICT HOSHIARPUR | HOSHIARPUR – 2 |
SUKHPAL | X2600972 | DARAPUR, DISTRICT HOSHIARPUR | HOSHIARPUR – 2 |
RAKINDER | M5518434 | THAKARWAL, DISTRICT LUDHIANA (RURAL) | LUDHIANA – 2 |
MUSKAN | W6205220 | JAGRAON, DISTRICT LUDHIANA (RURAL) | LUDHIANA – 2 |
MANPREET | V6740307 | SIMBAL MAZARA, DISTRICT SBS NAGAR | SBS NAGAR – 2 |
SAVEEN | U7347773 | LAROYA, DISTRICT SBS NAGAR | SBS NAGAR – 2 |
RAMANDEEP | X2605972 | RAJPURA, DISTRICT PATIALA | PATIALA – 4 |
RAJ | U6093411 | CHAMARU, DISTRICT PATIALA | PATIALA – 4 |
AMRIT | Y8457615 | AHRU KHURD, DISTRICT PATIALA | PATIALA – 4 |
NAVJOT | Y7745496 | PATIALA | PATIALA – 4 |
INDERJEET | V1015625 | IRBA, DISTRICT SANGRUR | SANGRUR – 1 |
PARDEEP | V4694243 | JAROUT, DISTRICT SAS NAGAR | SAS NAGAR -1 |
JASWINDER | B6602376 | AHANPURA, DISTRICT FATEHGARH SAHIB | FATEHGARH SAHIB – 1 |
District-wise
Sr. No | District | No. of Deportees |
1 | Amritsar | 5 |
2 | Gurdaspur | 1 |
3 | Tarn Taran | 1 |
4 | Jalandhar | 4 |
5 | Kapurthala | 6 |
6 | Hoshiarpur | 2 |
7 | Ludhiana | 2 |
8 | SBS Nagar | 2 |
9 | Patiala | 4 |
10 | Sangrur | 1 |
11 | SAS Nagar | 1 |
12 | Fatehgarh Sahib | 1 |
Total | 30 |